If you are a former player, coach, or advisor who can help fill in details on past hosts, winners, or other interesting information, please email us at ohscta@ohscta.org!
OHSCTA Past Executive Directors
| Year | Host School | Overall Winner | Detailed Results | Coach Meeting Minutes | Other Notes | Photos |
| 2025 | S. Umpqua | TBD | 2025 Results | 2025 Minutes | 2025 Summary | 2025 Photos |
| 2024 | OES | Jesuit | 2024 Results | 2024 Minutes | 2024 Summary | 2024 Photos |
| 2023 | Junction City HS | Westview | 2023 Results | 2023 Minutes | 2023 Summary | 2023 Photos |
| 2022 | Willamette HS / Online | Jesuit | 2022 Results | 2022 Minutes | 2022 Summary | 2022 Photos |
| 2021 | Online |
Southridge (Open) Wilson (Varsity) |
2021 Results | 2021 Minutes | 2021 Photos | |
| 2020 | Cottage Grove | Westview | 2020 Results | 2020 Minutes | 2020 Photos | |
| 2019 | Catlin Gabel | Catlin Gabel | 2019 Results | 2019 Minutes | 2019 Notes | 2019 Photos (and more) |
| 2018 | Willamette | Catlin Gabel | 2018 Results | 2018 Minutes | 2018 Photos | |
| 2017 | Hillsboro | Catlin Gabel | 2017 Results | 2017 Minutes | 2017 Photos | |
| 2016 | Junction City | Lincoln HS | 2016 Results | 2016 Minutes (n/a) | 2016 Notes | 2016 Photos |
| 2015 | PCC Sylvania | Lincoln HS | 2015 Results | 2015 Minutes | 2015 Photos (on facebook) |
|
| 2014 | South Umpqua | Crescent Valley | 2014 Results | 2014 Minutes (n/a) | 2014 Notes | 2014 Photos |
| 2013 | LaSalle Catholic Prep | Crescent Valley | 2013 Results | 2013 Minutes | 2013 Notes | 2013 Photos |
| 2012 | South Umpqua | Clackamas, w/ Willamette, Crescent Valley, & La Salle co-champions |
2012 Results | 2012 Minutes | 2012 Notes | 2012 Photos |
| 2011 | Sherwood | Cottage Grove | 2011 Results | 2011 Minutes | 2011 Notes | 2011 Photos |
| 2010 | Cottage Grove | Lake Oswego | 2010 Results | 2010 Minutes | 2010 Notes | 2010 Photos |
| 2009 | Clackamas | by class – see results | 2009 Results | 2009 Minutes (n/a) | 2009 Notes | 2009 Photos |
| 2008 | Roseburg | by class – see results | 2008 Results | 2008 Minutes (n/a) | 2008 Notes | 2008 Photos |
| 2007 | Portland Christian | Lake Oswego | 2007 Results | 2007 Minutes | 2006-07 News 2007 Notes |
2007 Photos |
| 2006 | Cottage Grove | Wilson | 2006 Results | 2006 Minutes | 2005-06 News 2006 Notes |
|
| 2005 | Lincoln | Clatskanie | 2005 Results | 2005 Notes | 2005 Photos |
…2004 Photos….2003 Photos
More History Below — though fewer details!!
| Year | Host School | Overall Winner | JV Winner | Notes |
| 2019 | Catlin Gabel School | |||
| 2018 | Willamette HS | Catlin Gabel | Clackamas | |
| 2017 | Hillsboro HS | Catlin Gabel | Catlin Gabel / Wilson / Happy Valley | |
| 2016 | Junction City HS | Lincoln | Lincoln | |
| 2015 | PCC Sylvania | Lincoln | Clackamas | |
| 2014 | South Umpqua | Crescent Valley | Lincoln | |
| 2013 | LaSalle College Prep | Crescent Valley | Wilson | |
| 2012 | South Umpqua | 4 -way tie see results | Coquille | |
| 2011 | Sherwood | Cottage Grove | Coquille | |
| 2010 | Cottage Grove | Lake Oswego | South Eugene | |
| 2009 | Clackamas | by class – see results | by class – see results | |
| 2008 | Roseburg | by class – see results | by class – see results | |
| 2007 | Portland Christian | Lake Oswego | Sunset | |
| 2006 | Cottage Grove | Wilson | Sunset | |
| 2005 | Lincoln | Clatskanie | Sunset | |
| 2004 | Marshfield | Portland Christian | Wilson | |
| 2003 | Tigard | South Eugene | Clatskanie | |
| 2002 | unkn. | South Eugene | unkn. | |
| 2001 | unkn. | Lincoln | unkn. | |
| 2000 | unkn. | Lincoln | unkn. | |
| 1999 | Westview | South Eugene | unkn. | |
| 1998 | Sprague | South Eugene | unkn. | |
| 1997 | Grant | South Eugene | unkn. | |
| 1996 | South Eugene | South Eugene | unkn. | |
| 1995 | Sprague | South Eugene | unkn. | |
| 1994 | Marshall | Marshall | unkn. | |
| 1993 | unkn. | Wilson | unkn. | |
| 1992 | unkn. | Wilson | unkn. | |
| 1991 | unkn. | Wilson | unkn. | |
| 1990 | unkn. | Wilson | Beaverton | |
| 1989 | unkn. | Wilson | ||
| 1988 | Sheldon | Wilson | ||
| 1987 | Rex Putnam | Sweet Home (Wilson 2nd on Tiebreaks) |
16 A, 12 B teams | |
| 1986 | unkn. | Sweet Home | ||
| 1985 | unkn. | Wilson | ||
| 1984 | unkn. | Wilson | ||
| 1983 | unkn. | Wilson | ||
| 1982 | unkn. | Corvallis | ||
| 1981 | unkn. | Crescent Valley | ||
| 1980 | unkn. | South Eugene | ||
| 1979 | unkn. | Corvallis | ||
| 1978 | unkn. | South Eugene | ||
| 1977 | unkn. | Corvallis | ||
| 1976 | Portland State U. | Oregon City | Article | |
| 1975 | unkn. | Springfield | ||
| 1974 | unkn. | Corvallis | ||
| 1973 | unkn. | Cottage Grove | ||
| 1972 | unkn. | Corvallis | ||
| 1971 | unkn. | David Douglas | ||
| 1970 | unkn. | David Douglas | ||
| 1969 | Phoenix HS | Corvallis | ||
| 1968 | unkn. | David Douglas | ||
| 1967 | unkn. | Corvallis | ||
| 1966 | unkn. | Cottage Grove | ||
| 1965 | Corvallis HS | Albany | ||
| 1964 | Corvallis |
