2017 Results

OHSCTA 2017 Tournament Results

2017 OHSCTA Champions
Varsity Team – Overall 1st Catlin Gabel
2nd Lincoln
3rd Jesuit
6A 1st Lincoln
2nd Jesuit
5A 1st Crescent Valley
2nd LaSalle
2A/3A/4A 1st Catlin Gabel
2nd Pleasant Hill
Junior Varsity Team – Overall 1st Catlin Gabel
2nd Wilson
3rd Happy Valley
6A 1st Wilson
2nd Happy Valley
2A/3A/4A/5A 1st Catlin Gabel
2nd Hillsboro
Open Team  1st LaSalle
2nd Willamette

 

2017 OHSCTA Champions – Individual
1st Chen, Jason
2nd Trieu, Wesley
3rd Veimau, Nathaniel

 

Varsity board awards:

NAME Score Class SCHOOL
Overall
1 Maxwell Sun 4.5 5 Crescent Valley HS – Corvallis
2 Michael Moore 4 5 Crescent Valley HS – Corvallis
3 Anders Olsen 4 6 Lincoln HS – Portland
4 Sam Linder 5 6 Cleveland HS – Portland
5 Duncan Soiffer 4.5 4 Catlin Gabel School – Portland
Class 6A
1 Andrea Botez 4 6 Clackamas HS – Clackamas
2 Marshal Xu 3.5 6 Lincoln HS – Portland
3 Ethan Chin 3 6 Cleveland HS – Portland
4 Ben Quiring 4.5 6 Jesuit High School – Portland
5 Mitchell Nee 4 6 Jesuit High School – Portland
Class 5A
1 William Adriance 2 5 Lasalle HS – Portland
2 Nicholas Richardson 2.5 5 Lasalle HS – Portland
3 Lance Roy 2 5 Crescent Valley HS – Corvallis
4 Leonardo Sun 3.5 5 Crescent Valley HS – Corvallis
5 Neal Ornes 2 5 Crescent Valley HS – Corvallis
Class 4/3/2A
1 Seth Talyansky 4.5 4 Catlin Gabel School – Portland
2 Eric Gibbs 3 4 Pleasant Hill MS/HS – Pleasant Hill
3 Hansen Lian 4 4 Catlin Gabel School – Portland
4 Nathan Faber 2.5 4 Pleasant Hill MS/HS – Pleasant Hill
5 Evan Silverman 3 4 Pleasant Hill MS/HS – Pleasant Hill

 

 

Varsity Team

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[U]
1 CATLIN GABEL SCHOOL – PORTLAND 1737 CGS W9  [4.0] D5  [2.5] W2  [5.0] D3  [2.5] W6  [4.0] 4.0 100 55
2 LINCOLN HS – PORTLAND 1542 LHP W7  [4.0] W8  [4.5] L1  [0.0] W4  [4.5] D3  [2.5] 3.5 100 45.5
3 JESUIT HIGH SCHOOL – PORTLAND 1472 JSU W10  [5.0] D4  [2.5] W8  [3.0] D1  [2.5] D2  [2.5] 3.5 100 43.5
4 WILSON HS – PORTLAND 1565 WHP W6  [4.0] D3  [2.5] W5  [3.5] L2  [0.5] W8  [3.5] 3.5 99 41.75
5 CRESCENT VALLEY HS – CORVALLIS 1528 CVH W11  [5.0] D1  [2.5] L4  [1.5] W9  [3.0] W10  [5.0] 3.5 99 41.25
6 CLEVELAND HS – PORTLAND 1341 CLV L4  [1.0] W7  [3.5] W9  [3.5] W10  [4.0] L1  [1.0] 3.0 100 33
7 PLEASANT HILL MS/HS – PLEASANT H 1278 PLH L2  [1.0] L6  [1.5] W13  [4.5] B—  [5.0] W11  [3.5] 3.0 99 19.5
8 CLACKAMAS HS – CLACKAMAS 1417 CKS W13  [5.0] L2  [0.5] L3  [2.0] W12  [4.0] L4  [1.5] 2.0 100 27
9 LASALLE HS – PORTLAND 1343 LSL L1  [1.0] W12  [4.0] L6  [1.5] L5  [2.0] B—  [5.0] 2.0 100 23.5
10 JUNCTION CITY HS – JUNCTION CITY 1028 JNC L3  [0.0] W11  [4.0] W12  [3.0] L6  [1.0] L5  [0.0] 2.0 100 17
11 COQUILLE HS – COQUILLE 1175 CQH L5  [0.0] L10  [1.0] B—  [5.0] W13  [3.0] L7  [1.5] 2.0 99 9.5
12 WILLAMETTE HS – EUGENE 869 WLL B—  [5.0] L9  [1.0] L10  [2.0] L8  [1.0] W13  [4.0] 2.0 97 12
13 DELPHIAN SCHOOL – SHERIDAN 885 DLP L8  [0.0] B—  [5.0] L7  [0.5] L11  [2.0] L12  [1.0] 1.0 100 7.5

 

Varsity Player

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[S] TBrk[C] TBrk[O]
1 Sam Linder 1208 CLV W57 W33 W43 W58 W38 5.0 7.5 15 21.5
2 Duncan Soiffer 1550 CGS W20 W16 W41 D7 W71 4.5 14 14 33.5
3 Maxwell Sun 1948 CVH W11 D4 W31 W47 W59 4.5 13 13 37.5
4 Seth Talyansky 2194 CGS W47 D3 W30 W42 W62 4.5 11.5 13 33
5 Ben Quiring 1419 JSU W58 W57 W40 W38 D14 4.5 9.5 14.5 31.5
6 Hansen Lian 1597 CGS W32 L8 W9 W39 W19 4.0 15 11 46.5
7 Mitchell Nee 1287 JSU W44 D12 W60 D2 W41 4.0 13 12 43
8 Michael Moore 1700 CVH W49 W6 L17 W32 W45 4.0 12.5 12 36
9 Anders Olsen 1541 LHP W67 W35 L6 W57 W39 4.0 11 12 29.5
10 Andrea Botez 1798 CKS W61 D30 W42 W26 D31 4.0 10 12.5 36.5
11 Josiah Perkins 1904 CQH L3 W59 B— W61 W24 4.0 8.5 9 27
12 Christopher Ng 1455 WHP W34 D7 W69 L14 W40 3.5 15 11 42.5
13 Marshal Xu 1663 LHP W27 W15 L50 D17 W18 3.5 15 11 40
14 Alec Leng 1426 LHP W33 W40 L38 W12 D5 3.5 14 11.5 44
15 Patrick Le 1526 CKS W63 L13 W18 W21 D17 3.5 12.5 10.5 42.5
16 Leonardo Sun 1311 CVH W64 L2 D57 W43 W58 3.5 8.5 9.5 26
17 Nathan Jewell 1559 WHP W56 L18 W8 D13 D15 3.0 15.5 9.5 50
18 Nathaniel Lee 1601 JSU W45 W17 L15 W50 L13 3.0 15 11 41
19 Ethan Chin 1313 CLV L25 W67 W20 W48 L6 3.0 14 9 37
20 Lucas Petersen 1284 LSL L2 W23 L19 W46 B— 3.0 12 6 37
21 Shane Wilder 1238 WLL B— L32 W45 L15 W63 3.0 8 8 25
22 Sam Schuetz 1014 PLH W41 D34 D36 U— W64 3.0 7.5 9.5 21.5
23 Shane Houston 644 WLL B— L20 W58 L40 W36 3.0 7.5 8 23.5
24 Torrey Gage-Tomlinson 1766 PLH L30 W62 W61 B— L11 3.0 7.5 8 23
25 Riley Waugh 1561 WHP W19 W39 W46 U— U— 3.0 7 12 23
26 Addison Thomas 1090 WLL B— W47 L59 L10 W61 3.0 7 9 21.5
27 Eric Gibbs 1283 PLH L13 L56 W63 B— W49 3.0 7 5 23.5
28 Nathan Lang 400 WLL B— L43 L44 W60 W51 3.0 6 7 21
29 Evan Silverman 1130 PLH U— U— W51 B— W66 3.0 2 5 7
30 Kian Patel 1854 LHP W24 D10 L4 W31 L42 2.5 15.5 9 49
31 Jake Winkler 1770 WHP W62 W42 L3 L30 D10 2.5 14 9.5 42.5
32 Nicholas Richardson 1510 LSL L6 W21 D56 L8 B— 2.5 12 5.5 36.5
33 Nathan Faber 1072 PLH L14 L1 W53 B— D37 2.5 12 4.5 35
34 Ian Eykamp 1169 CLV L12 D22 W54 W44 U— 2.5 11.5 7 29.5
35 Brian Zhen 1421 CKS W53 L9 L39 W65 D57 2.5 9 7.5 30
36 Colin Koenig 722 DLP L40 B— D22 W64 L23 2.5 8.5 6.5 26.5
37 Jed Wright 1178 CQH L46 L48 B— W53 D33 2.5 7.5 4.5 21.5
38 James Maslen 1583 CGS L55 W46 W14 L5 L1 2.0 18.5 7 56
39 Rahul Majmudar 1438 JSU W48 L25 W35 L6 L9 2.0 16.5 8 49.5
40 Mathew Chen 1144 CKS W36 L14 L5 W23 L12 2.0 16 7 51.5
41 Andrew Sheiman 1224 LHP L22 W60 L2 W70 L7 2.0 15.5 6 41.5
42 Ashwin Sah 1613 JSU W59 L31 L10 L4 W30 2.0 14.5 6 47
43 Kyle Schraner 951 LSL L68 W28 L1 L16 B— 2.0 13.5 4 36.5
44 Sophia Reid 1011 JNC L7 W66 W28 L34 L52 2.0 13 7 33
45 Kristian Villa 1096 JNC L18 W49 L21 W56 L8 2.0 12.5 6 40.5
46 Lance Roy 1395 CVH W37 L38 L25 L20 W48 2.0 12.5 6 36.5
47 William Adriance 1724 LSL L4 L26 W62 L3 B— 2.0 12.5 3 37
48 Nathan Nevue 900 JNC L39 W37 W65 L19 L46 2.0 9.5 7 31.5
49 Jordan Henderson 1327 CQH L8 L45 B— W63 L27 2.0 9 4 26
50 Ari Bluffstone 1763 CGS U— U— W13 L18 W56 2.0 8 4 27.5
51 Dakota Rockl 935 DLP L60 B— L29 W66 L28 2.0 7.5 5 19
52 Neal Ornes 1287 CVH U— W68 U— L54 W44 2.0 7 5 14
53 Yuh Hung 958 DLP L35 B— L33 L37 W65 2.0 7 4 20.5
54 Derek Wong 905 LSL U— U— L34 W52 B— 2.0 6 2 12
55 Simon Petersen 1246 LSL W38 W65 U— U— U— 2.0 2.5 9 11
56 Benjamin Kleier 1404 CLV L17 W27 D32 L45 L50 1.5 12.5 5.5 30
57 Sinan Grehan 1481 WHP L1 L5 D16 L9 D35 1.0 19.5 2 58.5
58 Jonah Foust 878 JNC L5 W64 L23 L1 L16 1.0 16 4 49
59 Isaac Eads 1257 JNC L42 L11 W26 L62 L3 1.0 13.5 3 39
60 Daniel Co 1194 CKS W51 L41 L7 L28 L70 1.0 12.5 5 31
61 Pranav Kawatra 785 DLP L10 B— L24 L11 L26 1.0 12.5 3 38.5
62 Jimmy Tang 1613 CLV L31 L24 L47 W59 L4 1.0 12 2 36.5
63 Timson Lee 1023 DLP L15 B— L27 L49 L21 1.0 10 3 27.5
64 Caleb Prince 845 CQH L16 L58 B— L36 L22 1.0 10 2 29.5
65 Rene Nagy 975 WLL B— L55 L48 L35 L53 1.0 9.5 4 27.5
66 Hannah Callihan 622 CQH L69 L44 B— L51 L29 1.0 9.5 2 22
67 Jordan Lyda 1137 PLH L9 L19 U— B— U— 1.0 7 1 21
68 Avi Gupta 1483 CGS W43 L52 U— U— U— 1.0 4.5 5 9
69 John Ornes 1285 CVH W66 U— L12 U— U— 1.0 4 5 13
70 Joshua Bromley 1415 WHP U— U— U— L41 W60 1.0 3 1 11
71 Lucian Haj 1062 CLV U— U— U— U— L2 0.0 4.5 0 14

 

JV/Open Team

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[U]
1 CATLIN GABEL SCHOOL – PORTLAND 1180 CGS W13  [5.0] L3  [2.0] W8  [5.0] W7  [4.0] W2  [3.5] 4.0 99 51.5
2 WILSON HS – PORTLAND 1298 WHP W11  [5.0] W4  [4.0] W3  [3.0] W5  [3.0] L1  [1.5] 4.0 99 51
3 HAPPY VALLEY MS – HAPPY VALLEY 1322 HVM W9  [4.0] W1  [3.0] L2  [2.0] W10  [4.0] W5  [3.0] 4.0 99 45
4 HILLSBORO HIGH SCHOOL – HILLSBOR 1147 HLB W8  [5.0] L2  [2.0] D6  [2.5] W9  [4.0] W10  [3.5] 3.5 100 43
5 LINCOLN HS – PORTLAND 1244 LHP W6  [3.5] W10  [4.0] W7  [4.0] L2  [2.0] L3  [2.0] 3.0 100 46.5
6 LASALLE HS – PORTLAND 920 LSL L5  [1.5] W14  [4.5] D4  [2.5] W11  [5.0] D8  [2.5] 3.0 99 29.5
7 WILLAMETTE HS – EUGENE 679 WLL W12  [3.0] W9  [3.0] L5  [1.0] L1  [1.0] W14  [4.0] 3.0 99 16
8 JUNCTION CITY HS – JUNCTION CITY 748 JNC L4  [0.0] W11  [3.0] L1  [0.0] W12  [3.5] D6  [2.5] 2.5 100 17
9 COQUILLE VALLEY MS – COQUILLE 964 CQM L3  [1.0] L7  [2.0] W13  [3.0] L4  [1.0] W12  [3.0] 2.0 100 19.5
10 JESUIT HIGH SCHOOL – PORTLAND 1008 JSU W14  [5.0] L5  [1.0] W12  [4.0] L3  [1.0] L4  [1.5] 2.0 100 16.25
11 HILLSBORO OPEN 2 1000 HL2 L2  [0.0] L8  [1.0] W14  [4.0] L6  [0.0] W13  [3.0] 2.0 100 5.5
12 HILLSBORO OPEN 1 1016 HL1 L7  [2.0] W13  [5.0] L10  [1.0] L8  [1.5] L9  [2.0] 1.0 100 20.75
13 DELPHIAN SCHOOL – SHERIDAN 799 DLP L1  [0.0] L12  [0.0] L9  [2.0] W14  [4.0] L11  [2.0] 1.0 99 8
14 PLEASANT HILL MS/HS – PLEASANT H 642 PLH L10  [0.0] L6  [0.5] L11  [1.0] L13  [1.0] L7  [1.0] 0.0 100 7.5

 

JV/Open Player

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[S] TBrk[C] TBrk[O]
1 Ben King-Hails 1491 CGS W50 W26 W38 W17 W22 5.0 14 15 42.5
2 Ethan Tran 1152 HVM W60 W14 W33 W39 W10 5.0 13 15 42.5
3 Joshua Grabinsky 2084 CQM W65 W37 W59 W4 W25 5.0 10 15 32
4 Daniel B Kitchens 1430 HLB W23 W8 W62 L3 W42 4.0 16 13 42
5 Cassandra Roshu 1363 HVM W46 W13 L6 W12 W36 4.0 16 12 50
6 Michael Schuff 1385 WHP W29 W41 W5 W36 L13 4.0 15 14 46
7 Joe Schlechter 1155 LHP L11 W40 W43 W33 W9 4.0 14.5 10 51.5
8 River Bednark 1351 WHP W51 L4 W65 W16 W15 4.0 14 11 44
9 Grace Trieu 1284 HVM W49 W34 W22 W40 L7 4.0 13.5 14 44.5
10 Declan Sleator 1040 LHP W21 W39 W44 W72 L2 4.0 13 14 35.5
11 Henry Prentice 820 LSL W7 W71 W24 W29 L27 4.0 13 14 32
12 Joey Babal 1039 JSU W45 W36 W25 L5 W41 4.0 13 13 41
13 Freddie Langlois 1100 CGS W52 L5 W66 W47 W6 4.0 12 11 34
14 William Leonard 1006 CGS W32 L2 W58 W44 W72 4.0 11 11 26
15 Mathus Leungpathomaram 1251 CGS W59 W65 W23 W37 L8 4.0 10 14 26
16 Nick Diana 1443 LHP W64 W42 W37 L8 W65 4.0 10 13 26
17 Evan Myers 676 WLL W24 W67 W55 L1 W68 4.0 9.5 13 28.5
18 Eddie Kahl 874 LSL L36 W70 W41 W61 W66 4.0 5 10 18
19 Jared Glasser 1080 HLB W38 L30 W28 W67 D35 3.5 11.5 10.5 35
20 Jonathan Taylor 948 HLB W58 L22 D21 W60 W39 3.5 9.5 9.5 28.5
21 Chico Guzman 639 LSL L10 W68 D20 X— W58 3.5 8.5 7.5 25.5
22 Ryuu Joy 1183 WHP W61 W20 L9 W55 L1 3.0 15 11 48
23 Gabe Bagley 832 JNC L4 W51 L15 W54 W62 3.0 14.5 7 40
24 Alexander Aguilar 957 HLB L17 W50 L11 W49 W40 3.0 14 7 47
25 Melissa Phung 1096 HL1 W47 W52 L12 W66 L3 3.0 13 11 36
26 Ishaan Rao 1326 HVM W67 L1 L30 W35 W55 3.0 13 8 42
27 Josue Gomez 832 JNC L63 W61 L34 W31 W11 3.0 13 7 40.5
28 John Nguyen 841 LSL D55 W45 L19 W48 D38 3.0 11 9 29.5
29 Diego Lule 1000 HL2 L6 W66 W45 L11 W69 3.0 10 8 31
30 Joshua Bromley 1415 WHP W48 W19 W26 U— U— 3.0 8.5 12 22.5
31 Brandon Aguilar 820 HL1 W43 W69 L40 L27 W67 3.0 7 10 21
32 VLAD KONDRENKO 800 DLP L14 L53 W60 X— X— 3.0 6.5 4 16
33 Thomas Schuff 1157 WHP W56 W63 L2 L7 D34 2.5 15.5 9.5 43.5
34 Jackson O’Neill 1054 CGS W69 L9 W27 L43 D33 2.5 11.5 8.5 36.5
35 Nadia Siddiqui 1123 JSU W70 L55 W56 L26 D19 2.5 9.5 8.5 30
36 Holden Lee 1207 LHP W18 L12 W47 L6 L5 2.0 18 8 54
37 Jason Dardis 781 WLL W54 L3 L16 L15 W70 2.0 15.5 6 49
38 Andreas Weigand 659 JNC L19 W48 L1 D56 D28 2.0 15 5.5 43.5
39 Cruz Barnum 950 JSU W71 L10 W53 L2 L20 2.0 14.5 8 43.5
40 Chris Babal 873 JSU W68 L7 W31 L9 L24 2.0 14 8 41
41 Adam Gallina 1178 HLB W66 L6 L18 W46 L12 2.0 14 7 41
42 Rhusha Arramreddy 1056 JSU W57 L16 L54 W65 L4 2.0 12.5 7 38
43 Luke Strasdas 616 WLL L31 W60 L7 W34 L45 2.0 12 6 31.5
44 Catie Welch 530 WLL W53 L49 L10 L14 X— 2.0 12 5 37
45 Danielle Stone 509 PLH L12 L28 L29 W69 W43 2.0 12 3 36
46 Bridget Perry 860 CQM L5 L47 W52 L41 W56 2.0 11.5 4 32
47 Aidan Cagle 790 WLL L25 W46 L36 L13 W71 2.0 11 5 34
48 Nick Lamora 1000 HL2 L30 L38 W68 L28 W50 2.0 11 4 31.5
49 Gwyn Troedel 551 CQM L9 W44 W69 L24 L53 2.0 10.5 7 31
50 James Zhong 792 DLP L1 L24 W67 W68 L48 2.0 10 5 26
51 Mason McGriff 1000 HL2 L8 L23 W70 L62 W59 2.0 10 4 22
52 Johnny Sun 802 DLP L13 L25 L46 W71 W61 2.0 10 3 29
53 Anthony Aguilar 1200 HL1 L44 W32 L39 L58 W49 2.0 8.5 5 26
54 Colton McGriff 1200 HL1 L37 W59 W42 L23 U— 2.0 8 7 22
55 Nancy Wu 1193 LHP D28 W35 L17 L22 L26 1.5 15.5 6.5 49.5
56 Derek Dickinson 766 HL1 L33 W58 L35 D38 L46 1.5 10 5 29.5
57 Evan Silverman 1130 PLH L42 D64 U— U— 1.5 4 5 9
58 Emma Motes 757 JNC L20 L56 L14 W53 L21 1.0 14 2 38
59 Robert Maslennikov 677 DLP L15 L54 L3 W70 L51 1.0 13.5 2 40
60 Jordyn Westfall 540 CQM L2 L43 L32 L20 X— 1.0 12.5 0 34.5
61 Nathan Lamora 1000 HL2 L22 L27 W71 L18 L52 1.0 12 3 31
62 David Hill 1161 LSL U— U— L4 W51 L23 1.0 9 2 24
63 Elena Kitchens 1092 HLB W27 L33 1.0 5.5 5 16.5
64 Derek Wong 905 LSL L16 D57 U— 0.5 6 2 18
65 David Roshu 1483 HVM L3 L15 L8 L42 L16 0.0 19 0 60
66 Ben Bagley 659 JNC L41 L29 L13 L25 L18 0.0 16 0 47
67 Daniel Carter 786 CQM L26 L17 L50 L19 L31 0.0 15.5 0 46.5
68 Kaylee Melton 531 PLH L40 L21 L48 L50 L17 0.0 13 0 37.5
69 ARUL SETH 900 DLP L34 L31 L49 L45 L29 0.0 12.5 0 36.5
70 Tycho Bulter 400 PLH L35 L18 L51 L59 L37 0.0 11.5 0 30.5
71 Chase Smith 642 PLH L39 L11 L61 L52 L47 0.0 11 0 33
72 Charlie Weber 816 WHP U— U— U— L10 L14 0.0 8 0 25

 

Individual

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[S] TBrk[C] TBrk[O]
1 Jason Chen 1368 DLP W4 W6 W2 W5 4.0 6.5 10 16
2 Wesley Trieu 1269 HSF W5 W3 L1 W4 3.0 7.5 8 19
3 Nathaniel Veimau unr. CGS B— L2 W4 U— 2.0 4 5 11
4 Lucian Haj 1062 CLV L1 W5 L3 L2 1.0 9.5 3 24
5 Preston Mosley 918 LHN L2 L4 B— L1 1.0 8 1 21
6 Zack Riccelli 1019 RGM W7 L1 U— U— 1.0 5.5 4 10
7 Neal Ornes 1287 CVH L6 U— U— U— 0.0 2 0 4