2018 OHSCTA Champions | ||
Varsity Team | ||
Overall | 1st | Catlin Gabel School 3A |
6A | 1st | Lincoln HS 6A |
2nd | South Eugene HS 6A | |
5A | 1st | Crescent Valley HS 5A |
2nd | Corvallis HS 5A | |
4A-2A | 1st | Catlin Gabel School 3A |
2nd | Pleasant Hill HS 3A | |
JV Team | ||
6A | 1st | Clackamas 6A |
2nd | Lincoln 6A | |
5A-2A | 1st | Catlin Gabel School 3A |
2nd | Coquille HS 3A | |
Open Team | ||
1st | La Salle HS Open | |
2nd | Willamette Open | |
Individual | ||
1st | Logan Clancy | |
2nd | Estelle Tedrick |
.
Section/Brd | NAME | SCORE | CLASS | SCHOOL |
Overall | ||||
1 | TALYANSKY, SETH | 4.0 | 4 | Catlin Gabel School |
2 | FELDMAN, KONNER | 4.5 | 6 | Lincoln HS |
3 | LIAN, HANSEN | 5.0 | 4 | Catlin Gabel School |
4 | SOIFFER, DUNCAN | 4.0 | 4 | Catlin Gabel School |
5 | OLSEN, ANDERS | 5.0 | 6 | Lincoln HS |
Class 6A | ||||
1 | ZHANG, GAVIN | 4.0 | 6 | Lincoln HS |
2 | HIRAMATSU, KENJI | 3.0 | 6 | Willamette HS |
3 | XU, MARSHAL | 4.0 | 6 | Lincoln HS |
4 | DIANA, NICK | 3.5 | 6 | Lincoln HS |
5 | BROMLEY, JOSHUA | 2.5 | 6 | Wilson HS |
Class 5A | ||||
1 | SUN, MAXWELL | 4.0 | 5 | Crescent Valley HS |
2 | MOORE, MICHAEL | 3.0 | 5 | Crescent Valley HS |
3 | SUN, LEONARDO | 4.0 | 5 | Crescent Valley HS |
4 | ORNES, NEAL | 3.0 | 5 | Crescent Valley HS |
5 | DAI, KEVIN | 4.0 | 5 | Crescent Valley HS |
Class 4A/3A/2A | ||||
1 | GRABINSKY, JOSHUA | 4.0 | 4 | Coquille HS |
2 | GIBBS, ERIC | 4.0 | 4 | Pleasant Hill HS |
3 | WRIGHT, JED | 3.0 | 4 | Coquille HS |
4 | CANBANAS-VERA, FAVIO | 4.0 | 4 | Pleasant Hill HS |
5 | SWANCUTT, SARAH | 3.0 | 4 | Junction City HS |
And here are the details:
Varsity:
Place | Name | Class | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[U] |
1 | CATLIN GABEL SCHOOL | 3A | W8 | W9 | W4 | W2 | W5 | 5.0 | 54 |
2-3 | LINCOLN HS | 6A | W11 | W3 | W5 | L1 | W9 | 4.0 | 61.5 |
CRESCENT VALLEY HS | 5A | W13 | L2 | W11 | W4 | W12 | 4.0 | 35 | |
4-5 | PLEASANT HILL | 3A | W6 | W8 | L1 | L3 | W7 | 3.0 | 33 |
SOUTH EUGENE HS | 6A | W10 | W12 | L2 | W9 | L1 | 3.0 | 31 | |
6 | COTTAGE GROVE HS | 4A | L4 | L7 | W13 | D8 | W14 | 2.5 | 16.75 |
7-12 | WILLAMETTE HS | 6A | L9 | W6 | W10 | L12 | L4 | 2.0 | 23.5 |
COQUILLE HS | 3A | L1 | L4 | W14 | D6 | D11 | 2.0 | 22.25 | |
WILSON HS | 6A | W7 | L1 | W12 | L5 | L2 | 2.0 | 21.5 | |
CORVALLIS HS | 5A | L5 | D14 | L7 | D11 | W13 | 2.0 | 19.25 | |
LASALLE HS | 5A | L2 | W13 | L3 | D10 | D8 | 2.0 | 18 | |
JESUIT HS | 6A | W14 | L5 | L9 | W7 | L3 | 2.0 | 14 | |
13 | MARIST HS | 5A | L3 | L11 | L6 | W14 | L10 | 1.0 | 10.75 |
14 | JUNCTION CITY HS | 4A | L12 | D10 | L8 | L13 | L6 | 0.5 | 12.25 |
.
Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[S] | TBrk[C] | TBrk[O] |
1-2 | ANDERS OLSEN | W40 | W11 | W31 | W50 | W30 | 5.0 | 14 | 15 | 39 |
HANSEN LIAN | W22 | W60 | W37 | W9 | W59 | 5.0 | 11 | 15 | 34.5 | |
3 | KONNER FELDMAN | W33 | W20 | W32 | D17 | W63 | 4.5 | 12 | 14 | 35 |
4-15 | SETH TALYANSKY | W13 | W39 | W38 | W5 | L21 | 4.0 | 15.5 | 14 | 44 |
GAVIN ZHANG | W54 | W12 | W21 | L4 | W39 | 4.0 | 15 | 13 | 45 | |
DUNCAN SOIFFER | W57 | W18 | W10 | W16 | L29 | 4.0 | 14 | 14 | 44 | |
ERIC GIBBS | W74 | W34 | W17 | L20 | W26 | 4.0 | 14 | 13 | 34 | |
LEONARDO SUN | W42 | L9 | W58 | W37 | W14 | 4.0 | 13 | 11 | 40.5 | |
MARSHAL XU | W58 | W8 | W59 | L2 | W60 | 4.0 | 12 | 13 | 34.5 | |
FAVIO CANBANAS-VERA | W23 | W57 | L6 | W19 | W61 | 4.0 | 12 | 12 | 36.5 | |
KEVIN DAI | W43 | L1 | W40 | W62 | W64 | 4.0 | 11 | 11 | 31 | |
MAXWELL SUN | W66 | L5 | W54 | W38 | W45 | 4.0 | 10.5 | 11 | 33 | |
JOSHUA GRABINSKY | L4 | W38 | W71 | W48 | W54 | 4.0 | 10 | 10 | 31 | |
MITCHELL NEE | W70 | W59 | W60 | W44 | L8 | 4.0 | 8.5 | 14 | 25.5 | |
TIMMY HARTLEY | D29 | W70 | W61 | D58 | W42 | 4.0 | 7 | 11.5 | 17.5 | |
16 | NICK DIANA | W24 | W19 | W29 | L6 | D18 | 3.5 | 15.5 | 12.5 | 46.5 |
17-28 | SEAN UAN-ZO-LI | D34 | W63 | L7 | D3 | W32 | 3.0 | 14.5 | 8.5 | 45 |
RIVER BEDNARK | W61 | L6 | D55 | W29 | D16 | 3.0 | 12.5 | 9 | 42.5 | |
NEAL ORNES | W73 | L16 | W24 | L10 | W55 | 3.0 | 12 | 9 | 38 | |
MICHAEL MOORE | W35 | L3 | F33 | W7 | W65 | 3.0 | 12 | 8 | 37 | |
OWEN MCCOY | U— | W45 | L5 | W39 | W4 | 3.0 | 12 | 7 | 42 | |
JED WRIGHT | L2 | W37 | W70 | D23 | D58 | 3.0 | 11.5 | 8.5 | 31.5 | |
ALIANO UNDERWOOD | L10 | W61 | W42 | D22 | D70 | 3.0 | 10.5 | 8.5 | 29 | |
ERIK LO | L16 | W73 | L19 | W67 | W57 | 3.0 | 8.5 | 7 | 25.5 | |
SARAH SWANCUTT | W64 | W41 | L46 | L43 | W75 | 3.0 | 8 | 10 | 15 | |
KENJI HIRAMATSU | W63 | W74 | U— | W65 | L7 | 3.0 | 7.5 | 11 | 21 | |
SAMUEL HERFORD | D32 | D71 | D56 | D54 | W66 | 3.0 | 7 | 8 | 23 | |
MAREN BARTLOG | — | — | W73 | W57 | W51 | 3.0 | 3 | 6 | 9 | |
29-36 | ISABELLA HARKER | D15 | W55 | L16 | L18 | W6 | 2.5 | 16 | 7.5 | 53.5 |
JOSHUA BROMLEY | W49 | L52 | W64 | D31 | L1 | 2.5 | 14 | 9 | 40 | |
ARVIND MAHADEVAN | W67 | W64 | L1 | D30 | L50 | 2.5 | 12.5 | 10 | 31 | |
JACK WOO MCCLAIN | D27 | W65 | L3 | W63 | L17 | 2.5 | 12.5 | 8.5 | 38.5 | |
LUCAS PETERSEN | L3 | W35 | X20 | D36 | L34 | 2.5 | 12 | 7 | 35.5 | |
JORDAN HENDERSON | D17 | L7 | W72 | L47 | W33 | 2.5 | 11.5 | 6.5 | 32.5 | |
IAIN WADDELL | L20 | L33 | W47 | D72 | W36 | 2.5 | 10.5 | 5 | 29 | |
LUKE REBAR-BOWLING | W59 | W72 | L44 | D33 | L35 | 2.5 | 8 | 10 | 22 | |
37-53 | SAM SCHUETZ | W47 | L22 | L2 | L8 | W44 | 2.0 | 16 | 6 | 44.5 |
TORREY GAGE-TOMLINSON | W48 | L13 | L4 | L12 | W56 | 2.0 | 15.5 | 6 | 44.5 | |
JAKE WINKLER | W56 | L4 | W45 | L21 | L5 | 2.0 | 15 | 8 | 46.5 | |
KYLE SCHRANER | L1 | W43 | L11 | L41 | W46 | 2.0 | 15 | 5 | 39 | |
VINEET GOUTHU | L68 | L25 | L69 | W40 | W43 | 2.0 | 13 | 3 | 28 | |
GABE GARBODEN | L8 | W58 | L23 | W70 | L15 | 2.0 | 12.5 | 6 | 33 | |
RAINY ADKINS | L11 | L40 | W75 | W25 | L41 | 2.0 | 12 | 5 | 29 | |
SHANE WILDER | L60 | W47 | W36 | L14 | L37 | 2.0 | 11.5 | 7 | 38 | |
NATHANIEL LEE | W71 | L21 | L39 | W56 | L12 | 2.0 | 11.5 | 7 | 33.5 | |
HANNAH CALLAHAN | L52 | L62 | W25 | W75 | L40 | 2.0 | 10.5 | 5 | 28 | |
ZEAK BRAY | L37 | L44 | L35 | W34 | W72 | 2.0 | 9.5 | 3 | 25.5 | |
ALEXANDER REIMANN | L38 | L56 | W66 | L13 | W71 | 2.0 | 9 | 4 | 25.5 | |
BENJAMIN LOY | L30 | L53 | W67 | L64 | W62 | 2.0 | 9 | 4 | 25 | |
JAMES MASLEN | — | — | W62 | L1 | W31 | 2.0 | 8.5 | 4 | 29 | |
EMMA MOTES | L55 | W67 | L57 | W73 | L28 | 2.0 | 7.5 | 6 | 16.5 | |
AVI GUPTA | W46 | W30 | — | — | — | 2.0 | 4.5 | 9 | 14 | |
TAYLOR HENRY | W62 | W49 | — | — | — | 2.0 | 3 | 9 | 8 | |
54-56 | NICHOLAS RICHARDSON | L5 | W66 | L12 | D27 | L13 | 1.5 | 16 | 5 | 44 |
JOEY BABAL | W51 | L29 | D18 | L61 | L19 | 1.5 | 11.5 | 6.5 | 33.5 | |
ADDISON THOMAS | L39 | W48 | D27 | L45 | L38 | 1.5 | 11 | 5.5 | 33 | |
57-69 | JONAS GRAHAM | L6 | L10 | W51 | L28 | L24 | 1.0 | 17 | 3 | 45 |
HENRY PRENTICE | L9 | L42 | L8 | D15 | D22 | 1.0 | 17 | 1.5 | 50 | |
ANDREI KLESHCHEV | L36 | L14 | L9 | W60 | L2 | 1.0 | 16.5 | 2 | 57 | |
MICHAEL SCHUFF | W44 | L2 | L14 | L59 | L9 | 1.0 | 16 | 5 | 51 | |
RENE NAGY | L18 | L23 | L15 | W55 | L10 | 1.0 | 15.5 | 2 | 47.5 | |
HUNTER MURPHY | L53 | W46 | L50 | L11 | L49 | 1.0 | 14.5 | 4 | 33 | |
SINAN GREHAN | L26 | L17 | W65 | L32 | L3 | 1.0 | 14.5 | 3 | 47 | |
CRUZ BARNUM | L25 | L31 | L30 | W49 | L11 | 1.0 | 14 | 2 | 44 | |
LEO DENG | W72 | L32 | L63 | L26 | L20 | 1.0 | 11 | 5 | 31.5 | |
NICK CLARK | L12 | L54 | L48 | W71 | L27 | 1.0 | 11 | 2 | 30 | |
BAIEL MUZURAIMOV | L31 | L51 | L49 | L24 | W73 | 1.0 | 9.5 | 1 | 27 | |
EVAN MYERS | W41 | U— | U— | U— | U— | 1.0 | 2 | 5 | 3 | |
SHANE HOUSTON | U— | U— | W41 | U— | — | 1.0 | 2 | 3 | 3 | |
70-72 | JOSUE GOMEZ | L14 | L15 | L22 | L42 | D23 | 0.5 | 16 | 0.5 | 48.5 |
NATHAN NEVUE | L45 | D27 | L13 | L66 | L48 | 0.5 | 12 | 2 | 31 | |
CHICO GUZMAN | L65 | L36 | L34 | D35 | L47 | 0.5 | 10.5 | 1 | 29.5 | |
73-75 | TYLER STORMO | L19 | L24 | L28 | L51 | L67 | 0.0 | 13 | 0 | 29 |
SPENCER FALK | L7 | L26 | — | — | — | 0.0 | 7.5 | 0 | 24 | |
ENZO VALDEZ | — | — | L43 | L46 | L25 | 0.0 | 7 | 0 | 20 |
.
JV/Open:
Place | Name | Class | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[U] |
1 | CLACKAMAS HS.HS.CLACKAMAS.OR | 6A | W5 | W2 | W4 | W6 | W8 | 5.0 | 57 |
2-3 | LINCOLN HS.HS.PORTLAND.OR | 6A | W8 | L1 | W3 | W4 | W6 | 4.0 | 53 |
LASALLE HS.HS.PORTLAND.OR | Open | W10 | W5 | L2 | W8 | W7 | 4.0 | 31 | |
4 | CATLIN GABEL SCHOOL.ES/MS/HS.POR | 3A | W7 | W6 | L1 | L2 | W9 | 3.0 | 23 |
5 | COQUILLE HS.HS.COQUILLE.OR | 3A | L1 | L3 | D8 | W9 | W10 | 2.5 | 6.75 |
6-7 | WILSON HS.HS.PORTLAND.OR | 6A | W9 | L4 | W7 | L1 | L2 | 2.0 | 26.5 |
WILLAMETTE HS.HS.EUGENE.OR | Open | L4 | W9 | L6 | W10 | L3 | 2.0 | 10 | |
8 | PLEASANT HILL MS/HS.MS/HS.PLEASA | 3A | L2 | W10 | D5 | L3 | L1 | 1.5 | 6.25 |
9 | CORVALLIS HS.HS.CORVALLIS.OR | 5A | L6 | L7 | W10 | L5 | L4 | 1.0 | 12 |
10 | MYRTLE POINT HS.HS.MYRTLE POINT. | 2A | L3 | L8 | L9 | L7 | L5 | 0.0 | 2 |
.
Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[S] | TBrk[C] | TBrk[O] |
1-4 | HOLDEN LEE | W39 | W7 | W8 | W23 | W29 | 5.0 | 13.5 | 15 | 43 |
ISHAAN RAO | W25 | W16 | W45 | W18 | W37 | 5.0 | 11.5 | 15 | 30 | |
ANDREA BOTEZ | W43 | W11 | W17 | W28 | W42 | 5.0 | 11 | 15 | 31.5 | |
CONNOR CULHANE | W48 | W19 | W16 | W37 | W40 | 5.0 | 8.5 | 15 | 21.5 | |
5-6 | DAVID ROSHU | W32 | D10 | W15 | W24 | W30 | 4.5 | 13.5 | 13 | 41 |
ETHAN TRAN | W19 | D13 | X— | W12 | W41 | 4.5 | 10.5 | 12 | 32 | |
7-9 | CASSANDRA ROSHU | W31 | L1 | W23 | W29 | W39 | 4.0 | 12.5 | 11 | 39 |
JOHN NGUYEN | W49 | W31 | L1 | W39 | W33 | 4.0 | 10 | 12 | 29 | |
RYAN CULHANE | W38 | W25 | L13 | W41 | W34 | 4.0 | 8.5 | 12 | 28 | |
10-15 | NIKHIL SAMUDRALA | W30 | D5 | W14 | D15 | D24 | 3.5 | 16 | 11.5 | 51 |
CALVIN CHANG | W42 | L3 | W20 | W17 | D28 | 3.5 | 14.5 | 10.5 | 46 | |
CARTER LYKINS | W22 | D23 | W52 | L6 | W13 | 3.5 | 13 | 11 | 36 | |
CALVIN RYU | W41 | D6 | W9 | X— | L12 | 3.5 | 12.5 | 11 | 39 | |
DEREK WONG | W51 | W32 | L10 | W30 | D26 | 3.5 | 12 | 11.5 | 28 | |
NATHANIEL VEIMAU | W40 | W29 | L5 | D10 | W44 | 3.5 | 12 | 11 | 37.5 | |
16-22 | DECLAN SLEATOR | W37 | L2 | L4 | W45 | W18 | 3.0 | 16.5 | 8 | 48.5 |
ARLO MASLEN | W33 | W24 | L3 | L11 | W35 | 3.0 | 15 | 10 | 45 | |
RYUU JOY | W47 | W46 | W34 | L2 | L16 | 3.0 | 12.5 | 12 | 34.5 | |
MATAO GUERRERO | L6 | L4 | W41 | W22 | W38 | 3.0 | 12.5 | 6 | 40.5 | |
TESAHE TUNSON | W50 | W43 | L11 | W42 | L27 | 3.0 | 9.5 | 11 | 19 | |
JOANNA BOMBER | L29 | W40 | W48 | W31 | L23 | 3.0 | 7.5 | 9 | 22 | |
RICKIE CALHOUN | L12 | B— | B— | L19 | X— | 3.0 | 6.5 | 5 | 17 | |
23-27 | PETER YE | W53 | D12 | L7 | L1 | W21 | 2.5 | 17.5 | 8 | 46 |
THOMAS SCHUFF | W44 | L17 | W33 | L5 | D10 | 2.5 | 14 | 8.5 | 43.5 | |
DANIEL CARTER | L2 | L9 | D37 | W47 | X— | 2.5 | 11 | 3.5 | 34 | |
SHANE HOUSTON | L36 | W35 | U— | W49 | D14 | 2.5 | 9 | 6.5 | 25.5 | |
EVAN MYERS | U— | U— | D28 | W50 | W20 | 2.5 | 5 | 4.5 | 18 | |
28-36 | CHRISTOPHER NG | W35 | L36 | D27 | L3 | D11 | 2.0 | 17.5 | 7 | 44 |
ALEXANDRE BOYCE | W21 | L15 | W40 | L7 | L1 | 2.0 | 16.5 | 8 | 48 | |
DANIELLE STONE | L10 | W50 | W32 | L14 | L5 | 2.0 | 13.5 | 7 | 39 | |
JASON HERKER | L7 | L8 | W39 | L21 | W48 | 2.0 | 12 | 4 | 36 | |
SAWYER BERGSTEDT | L5 | L14 | L30 | W44 | W49 | 2.0 | 11 | 3 | 34.5 | |
KIERRA FENNER | L17 | W44 | L24 | W48 | L8 | 2.0 | 10.5 | 6 | 33.5 | |
CATHERINE WELCH | L46 | W47 | L18 | X— | L9 | 2.0 | 10 | 5 | 30.5 | |
WEIFENG DONG | L28 | L26 | W50 | W43 | L17 | 2.0 | 9 | 5 | 24.5 | |
JAMES MASLEN | W26 | W28 | U— | U— | U— | 2.0 | 5 | 9 | 13.5 | |
37-38 | LUKE TEMPLIN | L16 | W49 | D25 | L4 | L2 | 1.5 | 15 | 5.5 | 41.5 |
MARGIE HARRIS | L9 | X— | D47 | L40 | L19 | 1.5 | 8.5 | 4.5 | 21.5 | |
39-46 | CHASE SMITH | L1 | W51 | L31 | L8 | L7 | 1.0 | 16.5 | 4 | 42 |
THOMAS ZANDHUISEN | L15 | L21 | L29 | W38 | L4 | 1.0 | 14.5 | 2 | 47.5 | |
RYAN LANE | L13 | W48 | L19 | L9 | L6 | 1.0 | 14 | 4 | 41 | |
CAMERON HANSEN | L11 | — | W43 | L20 | L3 | 1.0 | 12.5 | 3 | 37.5 | |
DUSTIN HERKER | L3 | L20 | L42 | L35 | W50 | 1.0 | 11.5 | 1 | 34 | |
SARA YOUSSIF | L24 | L33 | W49 | L32 | L15 | 1.0 | 10 | 3 | 28.5 | |
MARCUS HO | — | — | L2 | L16 | W47 | 1.0 | 8.5 | 1 | 24.5 | |
LOUIS YE | W34 | L18 | — | — | — | 1.0 | 4.5 | 5 | 17 | |
47 | LIZZY ARNOLD | L18 | L34 | D38 | L25 | L45 | 0.5 | 9.5 | 1.5 | 26 |
48-53 | BRIAN DODGE | L4 | L41 | L21 | L33 | L31 | 0.0 | 13 | 0 | 38 |
ALEX YOUNG | L8 | L37 | L44 | L26 | L32 | 0.0 | 11.5 | 0 | 30 | |
ALI HALE | L20 | L30 | L35 | L27 | L43 | 0.0 | 11.5 | 0 | 28.5 | |
BRANDON MULERO | L14 | L39 | U— | — | — | 0.0 | 4.5 | 0 | 15.5 | |
ALEX PERRY | U— | U— | L12 | U— | U— | 0.0 | 3.5 | 0 | 11 | |
BRETT HINKLE | L23 | U— | U— | — | — | 0.0 | 2.5 | 0 | 8 |
Individual:
Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[S] | TBrk[C] | TBrk[O] |
1 | LOGAN CLANCY | W4 | W7 | W2 | W5 | L3 | 4.0 | 14 | 14 | 39 |
2 | ESTELLE TEDRICK | W3 | W5 | L1 | D4 | W6 | 3.5 | 12.5 | 11 | 38 |
3-4 | JACOB TYLER | L2 | B— | L5 | W8 | W1 | 3.0 | 12.5 | 6 | 34.5 |
ETHYN RITTER | L1 | W10 | W6 | D2 | D5 | 3.0 | 12 | 8.5 | 34.5 | |
5 | JORDAN M-E | W10 | L2 | W3 | L1 | D4 | 2.5 | 14.5 | 8.5 | 39.5 |
6-9 | MIKE BROETJE | L7 | L9 | L4 | B— | L2 | 1.0 | 12 | 1 | 28.5 |
MAREN BARTLOG | W6 | L1 | U— | U— | U— | 1.0 | 4.5 | 5 | 15 | |
ALEX PERRY | U— | U— | U— | L3 | W11 | 1.0 | 4.5 | 1 | 6 | |
EVAN MYERS | U— | W6 | U— | U— | U— | 1.0 | 0.5 | 4 | 1 | |
10-11 | ENZO VALDEZ | L5 | L4 | U— | U— | U— | 0.0 | 5.5 | 0 | 17 |
RICKIE CALHOUN | U— | U— | U— | U— | L8 | 0.0 | 2.5 | 0 | 1 |