2008 Results

2008 OHSCTA CHAMPIONSHIP
Roseburg HS
SUMMARY RESULTS
(for detailed results see below)
VARSITY CHAMPIONS
  • 1A – Siletz Valley Early College Academy – Siletz
  • 2A – Portland Christian – Portland
  • 3A – Coquille High School – Coquille
  • 4A – Pleasant Hill High School – Pleasant Hill
  • 5A – Sherwood High School – Sherwood
  • 6A – Sunset High School – Portland

JUNIOR VARSITY CHAMPIONS

  • 1A – No Entries (If you’re a 1A school – this could have been you!)
  • 2A – Oakland High School – Oakland
  • 3A – Coquille High School – Coquille
  • 4A – Cottage Grove High School – Cottage Grove
  • 5A – Willamette High School – Eugene
  • 6A – Sunset High School – Portland

OPEN CHAMPIONS

  •   International School of Beaverton – Beaverton
INDIVIDUAL CHAMPION
  • Matthew Chhay – Sherwood
TEAM SPORTSMANSHIP
  • The Dalles Wahtonka High School – The Dalles
INDIVIDUAL SPORTSMANSHIP
  • Carson Viles – Willamette High School

ALL STATE AWARDS (Perfect Score or Undefeated)

  • Marcus Robinson – Wilson
  • Jeremy Legrove – Sunset
  • Daniel Friesen – Sunset
  • Chris Griffin – Sherwood
  • Michael Riches – Sherwood
  • Zack Gentle – The Dalles Wahtonka
  • Jacob Shadwick – Pleasant Hill
  • David Garcia – Pleasant Hill
  • Caleb Kesey – Pleasant Hill
  • Omar Flores – Cottage Grove
  • Jesse Quinn – Pleasant Hill
  • Steven Koch – Portland Christian
  • Ryan Harding – Portland Christian

BLITZ CHAMPION

  • Dylan Gardner

MOTHERBOARD BUGHOUSE WINNERS

  • QUAD 1 = International School of Beaverton
  • QUAD 2 = Willamette Team A

INTERNATIONAL CHESS SCHOOL SCHOLARSHIPS

  • Joshua Friedlein – Umpqua Valley
  • Caleb Kesey – Pleasant Hill
  • Jessica Ross – Coquille
  • Matthew Chhay – Sherwood

WILL PLAY FOR PIZZA GROUP  (just to make things interesting, teams in combined classification sections played for $40 pizza gift cards for the overall winning teams)

  • Open – International School of Beaverton
  • 3A/5A JV – Willamette 
  • 2A/4A JV – Cottage Grove
  • 2A/3A Varsity – Portland Christian

DEDICATED SERVICE AWARD

5 YEAR
  • Alan Svehaug – Portland Christian
  • Peggy Ploem – Century
  • Kris Field-Eaton – Sherwood
  • Mark Stephens – Marshfield
  • Dave Swanston – Springfield
  • Darrin Henry – Sheldon
  • Jon Nuxoll – Marist
  • Dan Sharp – Sunset
  • Kate Taylor – Clatskanie
10 YEAR
  • Jerry Ramey – Eugene
  • Mark Claiborne, Marshfield

20 YEAR – “STEVE HAWKE LEADERSHIP AWARD”

  • Mike Wolfe – Cottage Grove
  • Stephen Runion – Lincoln

 

DETAILED TOURNAMENT RESULTS

6A Varsity

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Sunset High School-Portland 1530 W5 [4.0] D7 [2.5] W2 [3.5] W4 [3.0] 3.5
2 Westview HS-Portland 1466 D3 [2.5] W4 [3.0] L1 [1.5] W6 [5.0] 2.5
3 Clackamas HS-Clackamas 1070 D2 [2.5] L5 [0.0] W8 [3.5] W7 [4.0] 2.5
4 Lake Oswego Sr HS-Lake Oswego 1458 W6 [5.0] L2 [2.0] W7 [4.5] L1 [2.0] 2.0
5 Wilson HS-Portland 1314 L1 [1.0] W3 [5.0] L6 [2.0] W8 [4.0] 2.0
6 Lincoln HS-Portland 1042 L4 [0.0] W8 [3.5] W5 [3.0] L2 [0.0] 2.0
7 Grant High School-Portland 1323 W8 [3.5] D1 [2.5] L4 [0.5] L3 [1.0] 1.5
8 Roseburg High School-Roseburg 827 L7 [1.5] L6 [1.5] L3 [1.5] L5 [1.0] 0.0

5A Varsity

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Sherwood HS-Sherwood 1054 W3 [4.5] W4 [3.0] W2 [3.5] W5 [5.0] B— [5.0] 5.0
2 Willamette HS-Eugene 1181 W4 [4.0] W5 [3.0] L1 [1.5] B— [5.0] D3 [2.5] 3.5
3 The Dalles Wahtonka HS-The Dalle 873 L1 [0.5] B— [6.0] W5 [4.0] W4 [5.0] D2 [2.5] 3.5
4 Century High School-Hillsboro 898 L2 [1.0] L1 [2.0] B— [5.0] L3 [0.0] W5 [3.0] 2.0
5 Marshfield Sr HS-Coos Bay 1105 B— [7.0] L2 [2.0] L3 [1.0] L1 [0.0] L4 [2.0] 1.0

4A Varsity

# Name Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Pleasant Hill HS-Pleasant Hill 1303 W3 [5.0] W4 [5.0] W2 [3.5] 3.0
2 Cottage Grove HS-Cottage Grove 1217 W4 [5.0] W3 [5.0] L1 [1.5] 2.0
3 Sutherlin High School-Sutherlin 948 L1 [0.0] L2 [0.0] W4 [3.0] 1.0
4 Marist High School-Eugene 894 L2 [0.0] L1 [0.0] L3 [2.0] 0.0

HTML>

2A/3A Varsity

# Name Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Portland Christian High School-P 1104 W2 [4.0] W4 [4.0] W3 [3.0] 3.0
2 Coquille HS-Coquille 1044 L1 [1.0] D3 [2.5] W4 [4.0] 1.5
3 Delphian School-Sheridan 846 D4 [2.5] D2 [2.5] L1 [2.0] 1.0
4 Creswell HS-Creswell 1057 D3 [2.5] L1 [1.0] L2 [1.0] 0.5

Open Section

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 International School of Beaverto 1111 W4 [5.0] W5 [5.0] D2 [2.5] W3 [3.0] W6 [5.0] 4.5
2 Umpqua Valley 1040 W7 [5.0] W3 [4.0] D1 [2.5] W5 [4.0] W4 [5.0] 4.5
3 Medford 1007 W6 [5.0] L2 [1.0] W5 [4.0] L1 [2.0] B— [5.0] 3.0
4 Marshfield Sr HS-Coos Bay 735 L1 [0.0] W7 [4.0] W6 [4.0] B— [5.0] L2 [0.0] 3.0
5 Ad Hoc Wildcard 673 B— [6.0] L1 [0.0] L3 [1.0] L2 [1.0] W7 [5.0] 2.0
6 Siletz Valley Early College Acad 400 L3 [0.0] B— [6.0] L4 [1.0] W7 [3.5] L1 [0.0] 2.0
7 Coquille Valley MS-Coquille 725 L2 [0.0] L4 [1.0] B— [5.0] L6 [1.5] L5 [0.0] 1.0

6A JV

# Name Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Sunset High School-Portland 1530 W3 [4.0] W4 [5.0] L2 [2.0] 2.0
2 Grant High School-Portland 1323 W4 [5.0] L3 [1.5] W1 [3.0] 2.0
3 Clackamas HS-Clackamas 1154 L1 [1.0] W2 [3.5] W4 [5.0] 2.0
4 Roseburg High School-Roseburg 827 L2 [0.0] L1 [0.0] L3 [0.0] 0.0

3A/5A JV

# Name Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Willamette HS-Eugene 821 W3 [4.0] W2 [3.0] W4 [4.0] 3.0
2 Coquille HS-Coquille 989 W4 [4.5] L1 [2.0] W3 [5.0] 2.0
3 The Dalles Wahtonka HS-The Dalle 425 L1 [1.0] W4 [4.0] L2 [0.0] 1.0
4 Springfield HS-Springfield 792 L2 [0.5] L3 [1.0] L1 [1.0] 0.0

2A/4A JV

# Name Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Cottage Grove HS-Cottage Grove 1217 W3 [5.0] W4 [4.0] W2 [3.0] 3.0
2 Pleasant Hill HS-Pleasant Hill 781 W4 [5.0] W3 [5.0] L1 [2.0] 2.0
3 Oakland High School-Oakland 669 L1 [0.0] L2 [0.0] W4 [5.0] 1.0
4 Sutherlin High School-Sutherlin 607 L2 [0.0] L1 [1.0] L3 [0.0] 0.0

 

TEAM ROSTERS AND SCORES

6A Varsity

1 SSH Sunset High School-Portland (1529.8)  W5  D7  W2  W4   3.5
Sean You (1613) 0.5 Bd: 1
Austin R Sharp (1594) 2.0 Bd: 2
Daniel Friesen (1606) 3.5 Bd: 3
Isaac Kim (1522) 3.0 Bd: 4
Jeremy Legrove (1314) 4.0 Bd: 5
Tian Song (1289) 0.0 Bd: 6
Joseph R Tanquary (1261) 0.0 Bd: 7
Andy Li (957) 0.0 Bd: 8
Jesse Zhu (400) 0.0 Bd: 9
Zay Montalbo (400) 0.0 Bd: 10
Kay Montalbo (400) 0.0 Bd: 11
2 WVW Westview HS-Portland (1466.4)  D3  W4  L1  W6   2.5
Ethan J Peake (1912) 3.0 Bd: 1
Aditya Arun (1576) 3.0 Bd: 2
David* Kim (1479) 2.0 Bd: 3
Richard Jin (1161) 1.0 Bd: 4
Suket Jain (1204) 3.0 Bd: 5
3 CKS Clackamas HS-Clackamas (1070.0)  D2  L5  W8  W7   2.5
Joshua Lum (1544) 1.5 Bd: 1
Denmar Ferrer (1010) 3.0 Bd: 2
Andrew Khadabux (940) 0.5 Bd: 3
Wyatt Willson (933) 3.0 Bd: 4
Robby Price (923) 2.0 Bd: 5
4 LKO Lake Oswego Sr HS-Lake Oswego (1458.0)  W6  L2  W7  L1   2.0
Nathan Porter (1682) 3.0 Bd: 1
Max Ehrenfreund (1484) 2.5 Bd: 2
Jingwei Lou (1573) 3.0 Bd: 3
Greg Filmore (1212) 3.0 Bd: 4
Neil Evans (851) 2.0 Bd: 5
Nathan Kozlowski (1339) 0.0 Bd: 6
5 WHP Wilson HS-Portland (1313.8)  L1  W3  L6  W8   2.0
Marcus P Robinson (1826) 4.0 Bd: 1
William Sercombe (1399) 2.0 Bd: 2
Brian Whetter (1083) 2.0 Bd: 3
Benjamin Chase (988) 2.0 Bd: 4
Kenedy Anderson (692) 2.0 Bd: 5
Kelsey Reigel (698) 0.0 Bd: 6
Rohan Vora (1273) 0.0 Bd: 7
6 LHP Lincoln HS-Portland (1042.4)  L4  W8  W5  L2   2.0
Calvin Bohn (1527) 1.0 Bd: 1
Stephen Eckelmann (1053) 2.0 Bd: 2
Stephen Kenyon (849) 1.5 Bd: 3
Cameron Resnick (979) 1.0 Bd: 4
Chris Landtiser (804) 1.0 Bd: 5
7 GHP GHP (1323.4)  W8  D1  L4  L3   1.5
Taylor Bailey (1638) 2.0 Bd: 1
Jordan Pietila (1226) 1.5 Bd: 2
James-paul Cumming (1312) 2.0 Bd: 3
Matthew Slaughter (1345) 1.0 Bd: 4
Ian Earle (1011) 1.0 Bd: 5
David Kim (1096) 0.0 Bd: 6
Patrick Burns (848) 0.0 Bd: 7
Ryan Arias (803) 0.0 Bd: 8
Ian Hennebery (793) 0.0 Bd: 9
Mardsen Kramer (681) 0.0 Bd: 10
Will Prahl (551) 0.0 Bd: 11
8 ROS Roseburg High School-Roseburg (827.2)  L7  L6  L3  L5   0.0
Byron Bean (1336) 1.0 Bd: 1
Kirby Schussel (711) 0.0 Bd: 2
Ryland White (742) 1.5 Bd: 3
Brent Brown (657) 2.0 Bd: 4
Shane Calvert (639) 1.0 Bd: 5
Oliver Gombart (690) 0.0 Bd: 6
James Lamar (621) 0.0 Bd: 7
Ryland Dake (590) 0.0 Bd: 8
Alan Standley (575) 0.0 Bd: 9
Alex Osborn (400) 0.0 Bd: 10
Chey Sheldon (400) 0.0 Bd: 11
5A Varsity

1 SWO Sherwood HS-Sherwood (1054.2)  W3  W4  W2  W5  B–   5.0
Chris Griffin (1343) 5.0 Bd: 1
Michael A Riches (1348) 4.5 Bd: 2
Charles Meier (1030) 4.0 Bd: 3
Conor Scoggin (738) 4.0 Bd: 4
Kameron Beeks (400) 3.5 Bd: 5
Drew Aspen (812) 1.0 Bd: 6
Matthew Chhay (623) 0.0 Bd: 7
2 WLL Willamette HS-Eugene (1180.6)  W4  W5  L1  B–  D3   3.5
Kenneth Lamm (1364) 4.0 Bd: 1
Carson Viles (1334) 4.0 Bd: 2
Aaron Gariepy (1206) 3.0 Bd: 3
Emily Tousseau (957) 2.0 Bd: 4
Curtis Ewing (923) 3.0 Bd: 5
Caleb Stephens (907) 0.0 Bd: 6
Ryan Gariepy (600) 0.0 Bd: 7
Nicolo Christoffels (1000) 1.0 Bd: 8
Roy Bates (999) 1.0 Bd: 9
Keir Tasa (599) 0.0 Bd: 10
Travis Nyman (600) 0.0 Bd: 11
3 TDW The Dalles Wahtonka HS-The Dalles (873.2)  L1  B–  W5  W4  D2   3.5
Wesley Kennedy (1345) 3.0 Bd: 1
Simon Blatz (1053) 3.5 Bd: 2
Salvador Brajas (851) 3.0 Bd: 3
Jose Martinez (400) 3.0 Bd: 4
Zack Gentle (594) 4.5 Bd: 5
John Young (400) 0.0 Bd: 6
Judah Kennedy (400) 0.0 Bd: 7
Jordan Taphouse (400) 0.0 Bd: 8
Matt Johnson (523) 1.0 Bd: 9
Jake Mabrey (400) 0.0 Bd: 10
Trevor Bark (400) 0.0 Bd: 11
4 CNT Century High School-Hillsboro (898.0)  L2  L1  B–  L3  W5   2.0
Derek Espinoza (937) 2.0 Bd: 1
Peter Truong (1036) 2.0 Bd: 2
Stephen Townson (974) 2.0 Bd: 3
Lucas Cunningham (unr.) 3.0 Bd: 4
Jeremy Flaherty (400) 2.0 Bd: 5
Talieson Scott (1143) 1.0 Bd: 6
5 MSF Marshfield Sr HS-Coos Bay (1104.8)  B–  L2  L3  L1  L4   1.0
Jake Adamson (672) 1.0 Bd: 1
Josh Bott (989) 1.0 Bd: 2
Brendan Day (1268) 3.0 Bd: 3
Rachael Rogers (925) 3.0 Bd: 4
Brandon Benson (791) 2.0 Bd: 5
Mike Stephens (822) 0.0 Bd: 6
Brandon Monroe (561) 0.0 Bd: 7
Anna Pocza (438) 0.0 Bd: 8
Jeff Stephens (1334) 1.0 Bd: 9
Michael Daily (1008) 1.0 Bd: 10

4A Varsity

1 PLH Pleasant Hill HS-Pleasant Hill (1302.6)  W3  W4  W2   3.0
Caleb J Kesey (1343) 3.0 Bd: 1
David Garcia (1366) 3.0 Bd: 2
Jacob Shadwick (1371) 3.0 Bd: 3
Alison Helzer (1227) 2.0 Bd: 4
Jesse A Quinn (1206) 2.5 Bd: 5
Quinn Stearns (1042) 0.0 Bd: 6
Jacob Moch (976) 0.0 Bd: 7
Ben Larson (966) 0.0 Bd: 8
Alex Leong (785) 0.0 Bd: 9
Donny Hohimer (400) 0.0 Bd: 10
Katarina Haines (704) 0.0 Bd: 11
2 CTG Cottage Grove HS-Cottage Grove (1217.4)  W4  W3  L1   2.0
Will Deneen (1089) 2.0 Bd: 1
Chris Bryant (1145) 2.0 Bd: 2
Jared McReynolds (1341) 2.0 Bd: 3
Omar Flores (1114) 3.0 Bd: 4
Anthony Huttman (951) 1.5 Bd: 5
Stanley E Hicks (970) 0.0 Bd: 6
Matt Harrison (1398) 1.0 Bd: 7
Eric Bridges (945) 0.0 Bd: 8
Megan Goossens (925) 0.0 Bd: 9
Cody Torres (775) 0.0 Bd: 10
Alex Kessler (703) 0.0 Bd: 11
Lyzie Robinson (754) 0.0 Bd: 12
3 STH Sutherlin High School-Sutherlin (947.8)  L1  L2  W4   1.0
Eriq Abernathy (1205) 1.0 Bd: 1
Adam McKenzie (1114) 1.0 Bd: 2
Jt Smith (877) 0.0 Bd: 3
Jason Nelson (859) 1.0 Bd: 4
Chuck Powell (684) 0.0 Bd: 5
Dylan Garoutte (591) 0.0 Bd: 6
4 MRH Marist High School-Eugene (893.8)  L2  L1  L3   0.0
Joseph Tomcal (796) 0.0 Bd: 1
Max Moulds (928) 0.0 Bd: 2
Jack Pennington (759) 1.0 Bd: 3
Ian Metcalf (991) 0.0 Bd: 4
Blaine Werner (995) 1.0 Bd: 5

2A/3A Varsity
1 POC Portland Christian High School-Portland (1104.4)  W2  W4  W3   3.0
Steven Koch (1312) 3.0 Bd: 1
Chance Rossi (1119) 1.0 Bd: 2
Raymond Cho (974) 2.0 Bd: 3
Andrew Harding (1050) 2.0 Bd: 4
Ryan Harding (844) 3.0 Bd: 5
Isaiah Rowlett (790) 0.0 Bd: 6
Dylan Gardner (1067) 0.0 Bd: 7
2 CQH Coquille HS-Coquille (1043.8)  L1  D3  W4   1.5
Seth Perkins (1268) 2.0 Bd: 1
Stephen Mast (1035) 1.5 Bd: 2
James Baldridge (1181) 2.0 Bd: 3
Justin Thomas (931) 2.0 Bd: 4
Cody Ericson (804) 0.0 Bd: 5
3 DLP DLP (845.6)  D4  D2  L1   1.0
Jonathan Huang (400) 0.0 Bd: 1
Scott Superville (790) 2.0 Bd: 2
Evan Franklin (1169) 2.0 Bd: 3
Cody Malick (916) 2.0 Bd: 4
Colin Malick (953) 1.0 Bd: 5
4 CRW Creswell HS-Creswell (1057.4)  D3  L1  L2   0.5
Rex Henzie (1349) 1.0 Bd: 1
Jeremy Cordon (1129) 1.5 Bd: 2
Mirkan Schoolcraft (870) 0.0 Bd: 3
Dustin Michael (467) 0.0 Bd: 4
Aaron Painter (1040) 2.0 Bd: 5
Cody Johnson (899) 0.0 Bd: 6

Open Section

1 ISB ISB (1111.2)  W4  W5  D2  W3  W6   4.5
Alex Piatski (1470) 4.5 Bd: 1
Devin Li (1433) 5.0 Bd: 2
Kyler Stole (992) 4.0 Bd: 3
Allison Mitchell (910) 4.0 Bd: 4
Andrew Fung (751) 3.0 Bd: 5
2 UVC Umpqua Valley (1040.4)  W7  W3  D1  W5  W4   4.5
Drew Coughlin (1432) 4.5 Bd: 1
Max Randall (1199) 4.0 Bd: 2
Jack Randall (1108) 4.0 Bd: 3
Zach Koontz (786) 3.0 Bd: 4
Joshua Friedlein (677) 5.0 Bd: 5
3 MED Medford (1007.2)  W6  L2  W5  L1  B–   3.0
Mitchel Button (1519) 3.0 Bd: 1
David Kruse (895) 3.0 Bd: 2
Preston Snyder (1067) 4.0 Bd: 3
Devin Kruse (934) 3.0 Bd: 4
Kolten Anderson (621) 4.0 Bd: 5
4 MSF Marshfield Sr HS-Coos Bay (644.9)  L1  W7  W6  B–  L2   3.0
Mike Stephens (822) 2.0 Bd: 1
James Ranney (830) 3.0 Bd: 2
Brandon Monroe (561) 2.0 Bd: 3
Anna Pocza (438) 3.0 Bd: 4
Kyrin Fitzhugh (400) 3.0 Bd: 5
Brandon Benson (791) 1.0 Bd: 6
Jake Adamson (672) 1.0 Bd: 7
5 ADH Ad Hoc Wildcard (570.4)  B–  L1  L3  L2  W7   2.0
Jesse Zhu (400) 1.0 Bd: 1
Joseph Heyman (841) 2.0 Bd: 2
Mitch DeBoer (612) 2.0 Bd: 3
Kareem Badry (400) 4.0 Bd: 4
David Savage (553) 2.0 Bd: 5
Trevor Bark (400) 1.0 Bd: 6
Andy Li (957) 1.0 Bd: 7
Zay Montalbo (400) 0.0 Bd: 8
6 SVY Siletz Valley Early College Academy (400.0)  L3  B–  L4  W7  L1   2.0
Chris Williams (400) 1.5 Bd: 1
Mark Smith (400) 2.0 Bd: 2
Loy Marthaller (400) 1.0 Bd: 3
Jon Benedict (400) 2.0 Bd: 4
Sarah Scott (400) 2.0 Bd: 5
Clinton Black (400) 2.0 Bd: 6
Matt Sharpe (400) 0.0 Bd: 7
7 CQM CQM (688.7)  L2  L4  B–  L6  L5   1.0
Jonathan Logan (814) 2.5 Bd: 1
Jennifer Ross (743) 1.0 Bd: 2
Lyzie Robinson (754) 2.0 Bd: 3
Mercedes Lucas (652) 1.0 Bd: 4
Zach Gray (508) 1.0 Bd: 5
Nick Fitzpatrick (661) 1.0 Bd: 6

6A JV

1 SSH Sunset High School-Portland (1529.8)  W3  W4  L2   2.0
Joseph R Tanquary (1261) 2.0 Bd: 1
Tian Song (1289) 2.0 Bd: 2
Kay Montalbo (400) 3.0 Bd: 3
Zay Montalbo (400) 1.0 Bd: 4
Andy Li (957) 1.0 Bd: 5
Jesse Zhu (400) 2.0 Bd: 6
Sean You (1613) 0.0 Bd: 7
Daniel Friesen (1606) 0.0 Bd: 8
Austin R Sharp (1594) 0.0 Bd: 9
Isaac Kim (1522) 0.0 Bd: 10
Jeremy Legrove (1314) 0.0 Bd: 11
2 GHP GHP (1323.4)  W4  L3  W1   2.0
Patrick Burns (848) 2.0 Bd: 1
David Kim (1096) 2.5 Bd: 2
Ryan Arias (803) 1.0 Bd: 3
Ian Hennebery (793) 2.0 Bd: 4
Will Prahl (551) 2.0 Bd: 5
Taylor Bailey (1638) 0.0 Bd: 6
Matthew Slaughter (1345) 0.0 Bd: 7
James-paul Cumming (1312) 0.0 Bd: 8
Jordan Pietila (1226) 0.0 Bd: 9
Ian Earle (1011) 0.0 Bd: 10
Mardsen Kramer (681) 0.0 Bd: 11
3 CKS Clackamas HS-Clackamas (1154.4)  L1  W2  W4   2.0
Tommy Lum (1064) 2.0 Bd: 1
Kevin Phuong (1063) 1.5 Bd: 2
Gavin Megson (1091) 2.0 Bd: 3
Brandon Straley (886) 2.0 Bd: 4
William Jenks (598) 2.0 Bd: 5
Joshua Lum (1544) 0.0 Bd: 6
Denmar Ferrer (1010) 0.0 Bd: 7
Andrew Khadabux (940) 0.0 Bd: 8
Wyatt Willson (933) 0.0 Bd: 9
Robby Price (923) 0.0 Bd: 10
Mitch Deboer (612) 0.0 Bd: 11
4 ROS Roseburg High School-Roseburg (827.2)  L2  L1  L3   0.0
Alex Osborn (400) 0.0 Bd: 1
Ryland Dake (590) 0.0 Bd: 2
James Lamar (621) 0.0 Bd: 3
Chey Sheldon (400) 0.0 Bd: 4
Alan Standley (575) 0.0 Bd: 5
Oliver Gombart (690) 0.0 Bd: 6
Byron Bean (1336) 0.0 Bd: 7
Ryland White (742) 0.0 Bd: 8
Kirby Schussel (711) 0.0 Bd: 9
Brent Brown (657) 0.0 Bd: 10
Shane Calvert (639) 0.0 Bd: 11

3A/5A JV

1 WLL Willamette HS-Eugene (821.2)  W3  W2  W4   3.0
Caleb Stephens (907) 2.0 Bd: 1
Ryan Gariepy (600) 1.0 Bd: 2
Nicolo Christoffels (1000) 3.0 Bd: 3
Roy Bates (999) 2.0 Bd: 4
Keir Tasa (599) 3.0 Bd: 5
Travis Nyman (600) 0.0 Bd: 6
2 CQH Coquille HS-Coquille (988.6)  W4  L1  W3   2.0
Jessica Ross (1267) 3.0 Bd: 1
Natasha Keller (1150) 3.0 Bd: 2
Devin Johnson (1140) 2.0 Bd: 3
Matthew Crim (867) 2.0 Bd: 4
Trevor Cook (519) 1.5 Bd: 5
3 TDW The Dalles Wahtonka HS-The Dalles (424.6)  L1  W4  L2   1.0
John Young (400) 1.0 Bd: 1
Judah Kennedy (400) 1.0 Bd: 2
Jordan Taphouse (400) 1.0 Bd: 3
Matt Johnson (523) 1.0 Bd: 4
Trevor Bark (400) 1.0 Bd: 5
Jake Mabrey (400) 0.0 Bd: 6
4 SPF Springfield HS-Springfield (792.2)  L2  L3  L1   0.0
Jordan Hastings (849) 0.0 Bd: 1
Seth Sollars (1113) 1.0 Bd: 2
Richard Armstrong (618) 0.0 Bd: 3
Aaron Carpenter (801) 1.0 Bd: 4
Chad Crespo (580) 0.5 Bd: 5

2A/4A JV

1 CTG Cottage Grove HS-Cottage Grove (1217.4)  W3  W4  W2   3.0
Stanley E Hicks (970) 2.0 Bd: 1
Eric Bridges (945) 2.0 Bd: 2
Megan Goossens (925) 3.0 Bd: 3
Cody Torres (775) 3.0 Bd: 4
Alex Kessler (703) 2.0 Bd: 5
Anthony Huttman (951) 0.0 Bd: 6
Lyzie Robinson (754) 0.0 Bd: 7
Matt Harrison (1398) 0.0 Bd: 8
Jared McReynolds (1341) 0.0 Bd: 9
Chris Bryant (1145) 0.0 Bd: 10
Omar Flores (1114) 0.0 Bd: 11
Will Deneen (1089) 0.0 Bd: 12
2 PLH Pleasant Hill HS-Pleasant Hill (781.4)  W4  W3  L1   2.0
Quinn Stearns (1042) 3.0 Bd: 1
Jacob Moch (976) 3.0 Bd: 2
Alex Leong (785) 2.0 Bd: 3
Katarina Haines (704) 2.0 Bd: 4
Donny Hohimer (400) 2.0 Bd: 5
3 OKL Oakland High School-Oakland (669.0)  L1  L2  W4   1.0
Laura Storie (691) 1.0 Bd: 1
Jake Johnson (745) 1.0 Bd: 2
Keggan Tenbrook (489) 1.0 Bd: 3
Skyler Wilson (421) 1.0 Bd: 4
Christine Sarubbi (456) 1.0 Bd: 5
Jeff Miller (689) 0.0 Bd: 6
Nick Fitzpatrick (661) 0.0 Bd: 7
Kaila Cowie (559) 0.0 Bd: 8
4 STH Sutherlin High School-Sutherlin (606.8)  L2  L1  L3   0.0
Chris Warren (716) 1.0 Bd: 1
Dylan Garoutte (591) 0.0 Bd: 2
Bj Burke (600) 0.0 Bd: 3
Nyvyn Rejmin (498) 0.0 Bd: 4
Tim Cote (unr.) 0.0 Bd: 5
Zach Delacruz (400) 0.0 Bd: 6
Phillip Moody (629) 0.0 Bd: 7

PLAYER RESULTS

OHSCTA State Championship, 6A Varsity
Number of players=  40
Number of rounds=  4

pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot
1 ANDERSON, KENEDY       WHPKQ476   723   778/ 31  L24 W30 W23 L7  2.0
2 ARUN, ADITYA           WVWLQ779  1550  1555/ 16  L14 W12 W35 W11 3.0
3 BAILEY, TAYLOR         GHPLP460  1624  1611/127  D4  W40 D29 L26 2.0
4 BEAN, BYRON            ROSMQ501  1336  1345/ 98  D3  L5  D26 L32 1.0
5 BOHN, CALVIN           LHPKL685  1542  1533/ 26  L29 W4  L32 L27 1.0
6 BROWN, BRENT           ROSJV674   657   795/ 26  W36 W31 L39 L8  2.0
7 CALVERT, SHANE         ROSMP733   639   704/  5  L10 LF  L30 W1  1.0
8 CHASE, BENJAMIN        RGMJL520   988   992/ 14  L22 W39 L31 W6  2.0
9 CUMMING, JAMES-PAUL    GHPLT900  1336  1328/ 60  W38 L16 L25 W20 2.0
10 EARLE, IAN             GHPLQ865   995   940/ 21  W7  L24 L13 L30 1.0
11 ECKELMANN, STEPHEN     LHPKT635  1047  1095/ 17  L12 W33 W34 L2  2.0
12 EHRENFREUND, MAX       LKOML185  1484  1483/ 31  W11 L2  W28 D35 2.5
13 EVANS, NEIL            LKOMS908   851   907/ 19  W23 L17 W10 L24 2.0
14 FERRER, DENMAR         CKSLR271  1007  1140/ 25  W2  L34 W33 W28 3.0
15 FILMORE, GREG          LKOMV697  1212  1252/ 20  W31 W18 W36 L22 3.0
16 FRIESEN, DANIEL        SSHKL921  1606  1619/ 50  W37 W9  W21 D25 3.5
17 JAIN, SUKET            WVWMN679  1265  1240/  9  W30 W13 L24 W23 3.0
18 JIN, RICHARD           WVWMT343  1168  1094/ 11  L39 L15 L22 W31 1.0
19 KENYON, STEPHEN        LHPLS778   911   962/ 11  L25 D38 W37 L21 1.5
20 KHADABUX, ANDREW       CKSMP539   999   958/ 25  D21 L37 L38 L9  0.5
21 KIM, DAVID             WVWKQ544  1470  1452/ 32  D20 D25 L16 W19 2.0
22 KIM, ISAAC             SSHKP405  1522  1506/ 36  W8  L36 W18 W15 3.0
23 LANDTISER, CHRIS       LHPMP503   838   779/ 24  L13 WF  L1  L17 1.0
24 LEGROVE, JEREMY        SSHKP049  1314  1338/ 58  W1  W10 W17 W13 4.0
25 LOU, JINGWEI           LKOLQ263  1573  1577/ 22  W19 D21 W9  D16 3.0
26 LUM, JOSHUA            CKSMV904  1484  1493/ 29  L27 L32 D4  W3  1.5
27 PEAKE, ETHAN J         WVWML477  1930  1921/117  W26 D29 D40 W5  3.0
28 PIETILA, JORDAN        GHPKU307  1215  1201/ 26  W33 D35 L12 L14 1.5
29 PORTER, NATHAN G       LKOKS505  1682  1705/ 38  W5  D27 D3  W40 3.0
