| PIL / METRO 2005-06 Results | |||||
| Team | Wins | Losses | Draws | Total | Games |
| Wilson 1 | 13 | 0 | 0 | 13 | 56.5 |
| Lake Oswego 1 | 12 | 1 | 0 | 12 | 59 |
| Sherwood | 9 | 3 | 1 | 9.5 | 46 |
| Westview | 8 | 2 | 3 | 9.5 | 41.5 |
| Clackamas | 9 | 4 | 0 | 9 | 38 |
| Wilson 2 | 8 | 5 | 0 | 8 | 39.5 |
| Grant | 7 | 5 | 1 | 7.5 | 34.5 |
| Lake Oswego 2 | 6 | 7 | 0 | 6 | 34.5 |
| Benson | 6 | 7 | 0 | 6 | 32.5 |
| West Linn | 4 | 9 | 0 | 4 | 27 |
| Lincoln | 3 | 10 | 0 | 3 | 13 |
| Gladstone | 3 | 10 | 0 | 3 | 8 |
| Jesuit | 1 | 12 | 0 | 1 | 12 |
| Madison | 0 | 12 | 1 | 0.5 | 8 |
WEEKLY MATCH RESULTS
| Week 1 Match Results | |
| Lake Oswego 1 | Lincoln |
| 5 | 0 |
| Sherwood | Jesuit |
| 5 | 0 |
| Westview | Gladstone |
| 5 | 0 |
| Wilson 1 | Benson |
| 5 | 0 |
| Clackamas | Madison |
| 4 | 1 |
| Grant | West Linn |
| 4 | 1 |
| Lake Oswego 2 | Wilson 2 |
| 4 | 1 |
| Week 2 Match Results | |
| Sherwood | Grant |
| 5 | 0 |
| Westview | Clackamas |
| 4 | 1 |
| Wilson 1 | Wilson 2 |
| 4 | 1 |
| Lake Oswego 1 | Lake Oswego 2 |
| 3.5 | 1.5 |
| West Linn | Gladstone |
| 3.5 | 1.5 |
| Lincoln | Jesuit |
| 3 | 2 |
| Benson | Madison |
| 3 | 1 |
| Week 3 Match Results | |
| Sherwood | Gladstone |
| 5 | 0 |
| Wilson 1 | Madison |
| 5 | 0 |
| Lake Oswego 1 | Wilson 2 |
| 4.5 | 0.5 |
| Grant | Lincoln |
| 4 | 1 |
| Lake Oswego 2 | Jesuit |
| 4 | 1 |
| Clackamas | West Linn |
| 3 | 2 |
| Westview | Benson |
| 3 | 2 |
| Week 4 Match Results | |
| Benson | West Linn |
| 5 | 0 |
| Lake Oswego 1 | Jesuit |
| 5 | 0 |
| Wilson 2 | Madison |
| 5 | 0 |
| Lincoln | Gladstone |
| 4 | 1 |
| Grant | Lake Oswego 2 |
| 3 | 2 |
| Sherwood | Clackamas |
| 3 | 2 |
| Wilson 1 | Westview |
| 3 | 2 |
| Week 5 Match Results | |
| Clackamas | Lincoln |
| 5 | 0 |
| Lake Oswego 1 | Grant |
| 5 | 0 |
| Lake Oswego 2 | Gladstone |
| 5 | 0 |
| Wilson 1 | West Linn |
| 5 | 0 |
| Wilson 2 | Jesuit |
| 5 | 0 |
| Sherwood | Benson |
| 3 | 2 |
| Westview | Madison |
| 2 | 2 |
| Week 6 Match Results | |
| Lake Oswego 1 | Gladstone |
| 5 | 0 |
| Benson | Lincoln |
| 4 | 1 |
| Grant | Jesuit |
| 4 | 1 |
| West Linn | Madison |
| 4 | 1 |
| Wilson 1 | Sherwood |
| 4 | 1 |
| Clackamas | Lake Oswego 2 |
| 3 | 2 |
| Westview | Wilson 2 |
| 3 | 2 |
| Week 7 Match Results | |
| Lake Oswego 1 | Clackamas |
| 5 | 0 |
| Sherwood | Madison |
| 5 | 0 |
| Wilson 1 | Lincoln |
| 5 | 0 |
| Gladstone | Jesuit |
| 4 | 1 |
| Westview | West Linn |
| 4 | 1 |
| Benson | Lake Oswego 2 |
| 3.5 | 1.5 |
| Wilson 2 | Grant |
| 3 | 2 |
| Week 8 Match Results | |
| Lake Oswego 1 | Benson |
| 5 | 0 |
| Wilson 1 | Lake Oswego 2 |
| 5 | 0 |
| Clackamas | Jesuit |
| 4 | 1 |
| Grant | Gladstone |
| 4 | 1 |
| Lincoln | Madison |
| 3 | 2 |
| Wilson 2 | West Linn |
| 3 | 2 |
| Sherwood | Westview |
| 2.5 | 2.5 |
| Week 9 Match Results | |
| Lake Oswego 2 | Madison |
| 5 | 0 |
| Sherwood | West Linn |
| 5 | 0 |
| Wilson 2 | Gladstone |
| 5 | 0 |
| Benson | Jesuit |
| 4 | 0 |
| Westview | Lincoln |
| 4 | 0 |
| Clackamas | Grant |
| 3 | 2 |
| Wilson 1 | Lake Oswego 1 |
| 3 | 2 |
| Week 10 Match Results | |
| Clackamas | Gladstone |
| 5 | 0 |
| Lake Oswego 1 | Madison |
| 5 | 0 |
| West Linn | Lincoln |
| 5 | 0 |
| Wilson 1 | Jesuit |
| 5 | 0 |
| Westview | Lake Oswego 2 |
| 4 | 1 |
| Grant | Benson |
| 3 | 2 |
| Wilson 2 | Sherwood |
| 3 | 2 |
| Week 11 Match Results | |
| Benson | Gladstone |
| 5 | 0 |
| Sherwood | Lincoln |
| 5 | 0 |
| Lake Oswego 1 | Westview |
| 4 | 1 |
| Wilson 1 | Grant |
| 4 | 1 |
| Lake Oswego 2 | West Linn |
| 3.5 | 1.5 |
| Jesuit | Madison |
| 3 | 1 |
| Clackamas | Wilson 2 |
| 3 | 2 |
| Week 12 Match Results | |
| Grant | Madison |
| 5 | 0 |
| Lake Oswego 1 | West Linn |
| 5 | 0 |
| Westview | Jesuit |
| 5 | 0 |
| Wilson 1 | Gladstone |
| 5 | 0 |
| Wilson 2 | Lincoln |
| 5 | 0 |
| Sherwood | Lake Oswego 2 |
| 4.5 | 0.5 |
| Clackamas | Benson |
| 3.5 | 1.5 |
| Week 13 Match Results | |
| Lake Oswego 1 | Sherwood |
| 5 | 0 |
| West Linn | Jesuit |
| 5 | 0 |
| Lake Oswego 2 | Lincoln |
| 4 | 1 |
| Wilson 2 | Benson |
| 4 | 1 |
| Wilson 1 | Clackamas |
| 3.5 | 1.5 |
| Gladstone | Madison |
| 3 | 0 |
| Westview | Grant |
| 2.5 | 2.5 |
INDIVIDUAL RESULTS
| Name | School | Total Points | B1 Pts | B2 Pts | B3 Pts | B4 Pts | B5 Pts |
| Corbin “Cobodahobo” Yu | Lake Oswego 1 | 13 | 13 | ||||
| Ethan Peake | Westview | 10 | 10 | ||||
| Brandon Morehouse | Wilson 1 | 9.7 | 6.5 | 4 | |||
| Andrew Larson | Clackamas | 9.5 | 9.5 | ||||
| Max Ehrenfreund | Lake Oswego 1 | 8.8 | 11 | ||||
| Marcus Robinson | Wilson 1 | 8.772 | 2.5 | 4 | 4 | 1 | |
| Jacob Rogers | Wilson 1/2 | 8.1 | 2.5 | 3 | 5 | ||
| Aditya Arun | Westview | 8 | 10 | ||||
| Taylor Bailey | Grant | 8 | 8 | ||||
| Conor O’Sullivan | Lake Oswego 1 | 7.872 | 11.5 | 1 | |||
| Aaron Amacher | Wilson 1/2 | 7.6192 | 4.5 | 5 | 2 | ||
| Josh Lum | Clackamas | 7.4 | 1 | 8 | |||
| Mike Riches | Sherwood | 7.4 | 1 | 8 | |||
| Cheng Tan | West Linn | 7.3 | 6.5 | 1 | |||
| Chris Griffin | Sherwood | 7 | 7 | ||||
| Willie Sercombe | Wilson 1/2 | 6.6864 | 3 | 2 | 6.5 | ||
| Ted “T-Sizzle” Sanders | Wilson 1 | 6.072 | 1 | 0.5 | 2.5 | 6 | |
| Cory Black | Benson | 6 | 6 | ||||
| Khalid Luqman | Wilson 1 | 5.824 | 2 | 5 | 2 | ||
| Andy Pham | Benson | 5.6 | 7 | ||||
| Peter Reid | Sherwood | 5.6 | 1 | 7.5 | |||
| Alex Van Rysselberghe | Lake Oswego 1/2 | 5.4168 | 1.5 | 1 | 4 | 3 | |
| Jason Cigan | Lake Oswego 1/2 | 5.12 | 6 | 5 | |||
| Derek Thomas | Sherwood | 5.0432 | 1 | 7 | 2 | ||
| James-Paul Cumming | Grant | 4.576 | 3 | 1 | 3 | ||
| Neil Evans | Lake Oswego 2 | 4.4416 | 1.5 | 6 | 1 | ||
| Carlin Kersch | Wilson 1/2 | 4.2712 | 1.5 | 1 | 1 | 1 | 2 |
| Graham Taylor | Westview | 4.192 | 1 | 4.5 | 1 | ||
| Matt Slaughter | Grant | 4.128 | 1 | 2 | 4 | ||
| Aaron Larsen | Benson | 4.0256 | 1 | 2 | 3 | 1 | |
| Andrew Kent | Jesuit | 4 | 4 | ||||
| Jacob Meyer | Clackamas | 4 | 1 | 5 | |||
| Michael Lee | Lake Oswego 2 | 4 | 1 | 5 | |||
| Sebastian Perez | Benson | 3.7888 | 4 | 2 | 0.5 | ||
| Isaac Payne | Clackamas | 3.4816 | 2 | 6 | |||
| Nick Olsen | Benson | 3.3088 | 1 | 2.5 | 3 | ||
| Michael Harianto | Westview | 3.264 | 3.5 | 2 | |||
| Tiara Rurey-Bowman | Gladstone | 3.2 | 4 | ||||
| William Letsou | West Linn | 3.2 | 4 | ||||
| Sky Dodge | Grant | 3.1744 | 1 | 6.5 | |||
| Lucas Manfield | Lake Oswego 2 | 2.9312 | 0.5 | 1.5 | 4.5 | ||
| Jingwei Lou | Lake Oswego 2 | 2.9 | 0.5 | 3 | |||
| Charles Meier | Sherwood | 2.6624 | 2 | 4 | |||
| Melissa Berry | Lincoln | 2.6432 | 1 | 2 | 2 | ||
| Ross Calhoun | Wilson 2 | 2.624 | 0.5 | 0.5 | 5 | ||
| Billy Fellows | Jesuit | 2.6 | 1 | 2 | |||
| Michael Welch | West Linn | 2.5216 | 2.5 | 1 | 1 | ||
| Greg Filmore | Lake Oswego 1/2 | 2.4336 | 1 | 3.5 | |||
| Mike Andrus | Clackamas | 2.432 | 1 | 3.5 | |||
| Alex Juarez | West Linn | 2.2016 | 2 | 1 | 1 | ||
| Kriss Morton | Madison | 2.08 | 1 | 2 | |||
| Kaarle Brattain | Wilson 2 | 2.048 | 4 | ||||
| Fernán Rojas | Lincoln | 2 | 2 | ||||
| David Hutzler | Westview | 1.8688 | 1 | 3 | |||
| Ryan Caruso | West Linn | 1.8432 | 2 | 2 | |||
| Marcus Krieg | Gladstone | 1.792 | 2 | 1 | |||
| Chris Landtiser | Lincoln | 1.44 | 1 | 1 | |||
| Ian Earle | Grant | 1.44 | 1 | 1 | |||
| Peter Sarasohn | Wilson 2 | 1.3312 | 1 | 2 | |||
| Stephen Fox | Sherwood | 1.3312 | 1 | 2 | |||
| Elliott Alexander | Lincoln | 1.152 | 1 | 1 | |||
| Joshua Ruch | Madison | 1.152 | 1 | 1 | |||
| Rob Vandehey | Jesuit | 1.152 | 1 | 1 | |||
| Russ Motyko | Lincoln | 1.152 | 1 | 1 | |||
| Braden Leasure | Sherwood | 1.024 | 2 | ||||
| Brett Corbet | Gladstone | 1 | 1 | ||||
| David Stocker | West LInn | 1 | 1 | ||||
| Huy Nguyen | Madison | 1 | 1 | ||||
| Jordan Charles | Westview | 0.9216 | 1 | 1 | |||
| Owen Parker | Gladstone | 0.832 | 0.5 | 1 | |||
| Clarke Orr | Wilson 1/2 | 0.8192 | 2 | ||||
| Joseph Kang | Westview | 0.8192 | 2 | ||||
| Yerim Lee | Lake Oswego 2 | 0.8192 | 2 | ||||
| Amos Yi | Westview | 0.512 | 1 | ||||
| AJ Nelson | Gladstone | 0.4096 | 1 | ||||
| Anthony Burger | Sherwood | 0.4096 | 1 | ||||
| Anthony Lauer | West Linn | 0.4096 | 1 | ||||
| Daniel Slaughter | Grant | 0.4096 | 1 | ||||
| Daniel Waters | Lincoln | 0.4096 | 1 | ||||
| Jeff Lee | Clackamas | 0.4096 | 1 | ||||
| Richard Brown | Grant | 0.4096 | 1 | ||||
| Talya Garman | Madison | 0.4096 | 1 | ||||
| Nick Perkiss | Gladstone | 0.32 | 0.5 | ||||
| Kevin Xu | Westview | 0.2048 | 0.5 | ||||
| (unknown) Pedersen | Clackamas | 0 | |||||
| Jacob Ruch | Madison | 0 | |||||
| Jed Rendleman | Lincoln | 0 | |||||
| Joe Schafer | Wilson 2 | 0 | |||||
| Luis Favela | Madison | 0 | |||||
| Matt Vandehey | Jesuit | 0 | |||||
| Michelle Rogelstad | Gladstone | 0 | |||||
| Paul Kim | Lincoln | 0 | |||||
| Robert Onstott | Lincoln | 0 | |||||
| Rohit Kobadi | Jesuit | 0 | |||||
| Simon Tian | Lincoln | 0 | |||||
| Steven Kiyokawa | Jesuit | 0 | |||||
| Tim Vincent | Jesuit | 0 | |||||
| Tyler Hart | Madison | 0 | |||||
| Wendel Cremeen | Madison | 0 |
