| Team Standings for 2004-05 PIL/METRO CHESS | |||||
| Team | Wins | Losses | Draws | Total | Games |
| Wilson 1 | 11 | 1 | 0 | 11 | 51 |
| Wilson 2 | 11 | 1 | 0 | 11 | 49 |
| Lake Oswego | 10 | 2 | 0 | 10 | 49 |
| Westview 1 | 8 | 4 | 0 | 8 | 40 |
| Benson | 8 | 4 | 0 | 8 | 38 |
| Jesuit 1 | 8 | 4 | 0 | 8 | 31 |
| Sherwood | 6 | 6 | 0 | 6 | 33.5 |
| Wilson 3 | 6 | 6 | 0 | 6 | 24 |
| Lincoln | 3 | 9 | 0 | 3 | 23 |
| Gladstone 1 | 3 | 8 | 0 | 3 | 11 |
| Westview 2 | 2 | 10 | 0 | 2 | 12 |
| Jesuit 2 | 1 | 11 | 0 | 1 | 12 |
| Gladstone 2 | 0 | 11 | 0 | 0 | 1.5 |
INDIVIDUAL STANDINGS
| Individual Standings for PIL/METRO CHESS | **FINAL** | ||||||
| Name | School | Total Points | B1 Pts | B2 Pts | B3 Pts | B4 Pts | B5 Pts |
| Corbin Yu | Lake Oswego | 11 | 11 | ||||
| Marcus Robinson | Wilson 2 | 9.5 | 9.5 | ||||
| Brian Esler | Lincoln | 9 | 9 | ||||
| Ted Sanders | Wilson 1 | 8.76 | 3 | 4 | 4 | ||
| Ethan Peake | Westview 1 | 8.5 | 8.5 | ||||
| Gregory Watkins | Lake Oswego | 8 | 10 | ||||
| Matt Wu | Benson | 8 | 10 | ||||
| Garrett Good | Wilson 1 | 7.48 | 3 | 4 | 2 | ||
| Max Ehrenfreund | Lake Oswego | 7.36 | 11.5 | ||||
| Ben Vincent | Jesuit 1 | 7 | 7 | ||||
| Cory Black | Benson | 7 | 7 | ||||
| Brandon Morehouse | Wilson 1/2 | 6.6304 | 4 | 2 | 1 | 4 | |
| Aaron Amacher | Wilson 2 | 6.096 | 2.5 | 4 | 3 | ||
| Mark Ethen | Wilson 1 | 6.016 | 3 | 4 | 5 | ||
| Paul Stanton | Wilson 1 | 5.9648 | 1 | 8 | 3 | ||
| Peter Reid | Sherwood | 5.792 | 1 | 7 | 1 | ||
| David Leith | Wilson 2/3 | 5.7888 | 2 | 5 | 3 | ||
| Khalid Luqman | Wilson 2 | 5.352 | 1 | 2 | 3.5 | 1 | |
| Jacob Rogers | Wilson 2/3 | 5.16 | 1 | 2 | 1 | 5 | |
| Ravi Madhira | Westview 1 | 5.04 | 5.5 | 1 | |||
| Rory Fifield | Sherwood | 4.8 | 6 | ||||
| Adam Sherman | Wilson 1 | 4.68 | 1 | 3 | 2 | ||
| Andrew Kent | Jesuit 1 | 4.64 | 5 | 1 | |||
| Alex VanRysselbaghe | Lake Oswego | 4.608 | 9 | ||||
| Gokul Caushik | Westview 1 | 4.5568 | 2 | 2 | 5.5 | ||
| Andy Pham | Benson | 4.48 | 7 | ||||
| Chris Griffin | Sherwood | 4 | 4 | ||||
| Willie Sercombe | Wilson 2/3 | 3.9216 | 3 | 1 | 1 | ||
| Alan Deeth | Westview 1 | 3.8976 | 1 | 1 | 4 | 1 | |
| Cheng Cheng | Westview 1 | 3.84 | 2 | 3.5 | |||
| Doug Puett | Jesuit 1 | 3.712 | 5 | 1 | |||
| Ross Calhoun | Wilson 2/3 | 3.2528 | 1 | 2 | 3 | ||
| Steven Rayback | Sherwood | 3.2 | 1 | 5 | |||
| Carlin Kersch | Wilson 3 | 3.1296 | 1 | 3 | 1 | ||
| Conor O’Sullivan | Lake Oswego | 3.072 | 7.5 | ||||
| Kaarle Brattain | Wilson 3 | 2.976 | 1 | 1 | 3 | ||
| John Strickland | Benson | 2.9696 | 5 | 1 | |||
| Graham Taylor | Westview 1/2 | 2.8 | 2 | 1 | |||
| Billy Fellows | Jesuit 1 | 2.688 | 1 | 4 | |||
| Charles Meier | Sherwood | 2.6624 | 2 | 4 | |||
| Chris Landtiser | Lincoln | 2.624 | 2 | 2 | |||
| Robert Grays | Wilson 3 | 2.464 | 1 | 1 | 2 | ||
| Alex Cole | Jesuit 1/2 | 2.2096 | 1 | 1 | 1 | ||
| John Burke | Jesuit 1 | 2.1504 | 1 | 4 | |||
| James Rhodes | Westview 1/2 | 2.1312 | 1 | 1 | 2 | ||
| Nick Olsen | Benson | 2.048 | 5 | ||||
| Samuel Kryszek | Lincoln | 2.0096 | 2 | 1 | |||
| Nick Perkiss | Gladstone 1 | 2 | 2 | ||||
| Tiara Rurey-Bowman | Gladstone 1 | 2 | 2.5 | ||||
| Nathan Clements | Gladstone 1/2 | 1.8192 | 1 | 2 | |||
| David Hutzler | Westview 2 | 1.792 | 2 | 1 | |||
| Jason Vormittag | Gladstone 1 | 1.792 | 2 | 1 | |||
| Tim Vincent | Jesuit 1/2 | 1.6192 | 1 | 2 | |||
| Fernanion Rojas | Lincoln | 1.44 | 1 | 1 | |||
| Peter Reding | Jesuit 2 | 1.4336 | 2 | 1 | |||
| Ian Machuca | Jesuit 2 | 1.3056 | 1 | 0.5 | 1 | ||
| Bradley Eckelmann | Lincoln | 1.28 | 2 | ||||
| Shawn Johnson | Gladstone 1/2 | 1.2 | 1.5 | ||||
| Kenny Dao | Benson | 1.152 | 1 | 1 | |||
| Daniel Reid | Sherwood | 1.1264 | 1 | 1.5 | |||
| Britta Lokting | Lincoln | 1.0496 | 1 | 1 | |||
| Kumar Phillips | Jesuit 1 | 1.0496 | 1 | 1 | |||
| John Henry | Westview 2 | 1.04 | 0.5 | 1 | |||
| Asena Lawrence | Gladstone 1 | 1.024 | 2.5 | ||||
| Cory Donuhue | Jesuit 2 | 0.832 | 0.5 | 1 | |||
| Joe Guo | Westview 2 | 0.8192 | 2 | ||||
| Joe Schafer | Wilson 3 | 0.8192 | 2 | ||||
| Florian Aarts | Lincoln | 0.512 | 1 | ||||
| Owen Parker | Gladstone 1 | 0.512 | 1 | ||||
| Soo Jung Park | Westview 2 | 0.512 | 1 | ||||
| Wes Urie | Benson | 0.4096 | 1 | ||||
| Kevin Xue | Westview 2 | 0.4 | 0.5 | ||||
| Aaron Percial | Gladstone 2 | 0 | |||||
| Alli Dittmar | Gladstone 2 | 0 | |||||
| Amy Reynolds | Gladstone 2 | 0 | |||||
| Bethany Partch | Gladstone 2 | 0 | |||||
| Bridget Culp | Lincoln | 0 | |||||
| Caitlin Lee | Gladstone 2 | 0 | |||||
| Kameron Giaceker | Jesuit 2 | 0 | |||||
| Kevin Dunn | Jesuit 2 | 0 | |||||
| Neil Evans | Lake Oswego | 0 | |||||
| Rob Vandehey | Jesuit 1/2 | 0 | |||||
| Rohit Kabadi | Jesuit 1/2 | 0 | |||||
| Roxanne Sagner | Gladstone 2 | 0 | |||||
