TEAM | WINS | LOSSES | DRAWS | MATCH POINTS | BOARDS WON |
Cottage Grove | 9 | 0 | 0 | 9 | 41.5 |
Pleasant Hill | 8 | 1 | 0 | 8 | 34.5 |
Junction City | 5 | 3 | 1 | 5.5 | 23 |
Willamette | 5 | 4 | 0 | 5 | 25 |
Marist | 5 | 4 | 0 | 5 | 22.5 |
Creswell | 4 | 4 | 1 | 4.5 | 24 |
Springfield | 3 | 4 | 2 | 4 | 24.5 |
Churchill | 2 | 6 | 1 | 2.5 | 11.5 |
Oakland | 1 | 7 | 1 | 1.5 | 10 |
Sheldon | 0 | 9 | 0 | 0 | 7.5 |
Week 9 Results | |||||
Cottage Grove | 4.5 | P. Hill | 0.5 | ||
Springfield | 2.5 | Creswell | 2.5 | ||
Willamette | 4 | J. City | 1 | ||
Marist | 3 | Oakland | 2 | ||
Churchill | 3 | Sheldon | 2 | ||
Top 15 Players after 8 Rounds: | 9 Rounds | ||||
Rex Henzie | CRE | 75 | |||
Matt Harrison | CG | 72 | |||
Nathan Mitch | MAR | 70 | |||
Isaiah Dunn | CG | 65 | |||
Charlie Offenbacher | PH | 64 | |||
Jon Shaw | SPR | 60 | |||
Korey Humberston | CG | 59 | |||
David Garcia | PH | 55 | |||
Kenneth Lamm | WIL | 55 | |||
Stephen Ferguson | PH | 42 | |||
Eric Hendricks | CRE | 40 | |||
Guy Brusasco | SPF | 40 | |||
Carson Viles | WIL | 38 | |||
Nick Glesmann | CG | 38 | |||
Jacob Weir | JC | 34 | |||
SPECIAL SECTION | |||||
ACTIVE WINNING STREAKS | |||||
Undefeated and untied | Streak | ||||
Harrison | CG | 15 | |||
Undefeated with 1 tie | Streak | ||||
Harrison | CG | 18 | |||
Glesmann | CG | 18 | |||
Dunn | CG | 11 | |||
LEAGUE RECORDS | |||||
(FROM 2002-DATE) | |||||
Record Streaks at the same board | Undefeated and untied | ||||
Board 1 | Henzie | MAR/CRE | 16 | 2004-06 | |
Board 2 | Offenbacher | PH | 8 | 2005-06 | |
Board 3 | Dunn | CG | 5 | 2006 | |
Board 4 | Glesmann | CG | 17 | 2004-06 | |
Board 5 | Harrison | CG | 6 | 2004-05 | |
ALL TIME LONGEST WINNING STREAK | |||||
(FROM 2002-DATE) | |||||
Glesmann | CG | 17 | Ended 2-8-06 | ||
Henzie | MAR/CRE | 16 | Ended 2-1-06 | ||
MOST CAREER WINS | |||||
Dunn | CG | 27 | 2002-06 |
Week 6 Results | ||||||
Junction City | 5 | Oakland | 0 | |||
Marist | 2.5 | Sheldon | 1.5 | (Board 5 unconstested) | ||
Cottage Grove | 4 | Creswell | 1 | |||
Pleasant Hill | 5 | Churchill | 0 | |||
Willamette | 3 | Springfield | 2 | |||
Including the changes referenced above, the Top Ten players in Midwestern League Play after 6 Rounds are: | ||||||
Rex Henzie | CRE | 60 | ||||
Matt Harrison | CG | 48 | ||||
Charlie Offenbacher | PH | 48 | ||||
Isaiah Dunn | CG | 47 | ||||
Nathan Mitch | MAR | 40 | ||||
Jon Shaw | SPR | 40 | ||||
David Garcia | PH | 35 | ||||
Kenneth Lamm | WIL | 35 | ||||
Korey Humberston | CG | 34 | ||||
Guy Brusasco | SPR | 34 | ||||
The following players are undefeated and untied after 6 rounds: | ||||||
Rex Henzie | CRE | (Bd 1) | ||||
Matt Harrison | CG | (Bds 1, 2 3) | ||||
Charlie Offenbacher | PH | Bd 2) | ||||
Nick Glesmann | CG | (Bd 4) | ||||
The following players are undefeated but have 1 draw during the 6 rounds: | ||||||
Isaiah Dunn | CG | (Bd 1, 3) | ||||
Heather Huey | PH | (Bd 4, 5) |
Junction City 2.5, Springfield 2.5
Cottage Grove 4, Willamette 1
Oakland 4.5, Sheldon .5
Creswell 4, Churchill 1Also, in a make-up match, Willamette defeated Oakland 4-0, with the Board 1 match remaining to be played.
Round 3 included some very tight and challenging matches.
Here are the scores:
Pleasant Hill 4.5 Junction City .5
Cottage Grove 4.5 Marist .5
Creswell 3.5 Willamette 1.5
Springfield 5 Sheldon 0
Churchill 2.5 Oakland 2.5
In a make-up match from last week, Springfield leads Oakland 4-0, with the board 1 match remaining to be played.
Pleasant Hill 5, Sheldon 0
Churchill 3, Willamette 2
Marist 3, Creswell 2
Cottage Grove 5, Junction City 0
Springfield vs. Oakland postponed, transportation difficultiesTop 10 Players after 2 rounds:
Henzie CRE 20
Dunn CG 20
Offenbacher PH 16
Williams CHU 14
Harrison CG 14
Humberston CG 14
Ferguson PH 12
Mitch MAR 10
Garcia PH 10
Shaw SPR 10
Junction City 3, Creswell 2
Cottage Grove 5, Sheldon 0
Pleasant Hill 4, Springfield 1
Willamette 5, Oakland 0 (forfeit–may be made up at a later date)
The annual pre-season coaches’ league meeting for the Midwestern League will take place on Wednesday, October 26 at Papa’s Pizza on Coburg Road in Eugene. There will be some “meet and greet” time at 4 PM followed by the business meeting at 4:30. The League will supply the pizza! All teams should send a coach or other adult representative to the meeting. This year, we are happy to announce that new teams from Junction City, Creswell, Churchill, and Willamette are joining us. If other high schools in the Eugene area wish to be involved in the Midwestern Chess League, their coach or advisor should call Mike Wolfe at Cottage Grove High School, 942-3391, or just show up at the meeting.
Mike