| Year | First Half or Overall | Second Half | Individual |
| 2018-19 | Team Results | Individual | |
| 2017-18 | Swiss Results | RR Results | Individual |
| 2016-17 | Swiss Results | RR Results | Individual |
| 2015-16 | Swiss Results | RR Results | Individual |
| 2014-15 | Swiss Results | RR Results | Individual |
| 2013-14 | RR Results | Quads Results | Individual |
| 2012-13 | RR Results | Quads Results | Individual |
| 2011-12 | Swiss Results | RR Results | Individual |
| 2010-11 | Results | Individual | |
| 2009-10 | Results | Individual | |
| 2008-09 | Results | Individual | |
| 2007-08 | |||
| 2006-07 | |||
| 2005-06 | Results | ||
| 2004-05 | Results |
Thanks to Ed Addis for 10+ years of data from 2008-2019…
