2019 OHSCTA Championship: Varsity Team
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[U] |
| 1 | CATLIN GABEL SCHOOL.ES/MS/HS.POR | 1870 | CGS | W8 | W5 | W10 | W2 | W3 | 5.0 | 58.25 |
| 2 | SOUTH EUGENE HS.HS.EUGENE.OR | 1690 | SEU | W6 | W10 | W3 | L1 | W4 | 4.0 | 46 |
| 3 | LINCOLN HS.HS.PORTLAND.OR | 1559 | LHP | W7 | W4 | L2 | W8 | L1 | 3.0 | 50.5 |
| 4 | CLACKAMAS HS.HS.CLACKAMAS.OR | 1340 | CKS | W12 | L3 | W5 | W10 | L2 | 3.0 | 25.5 |
| 5 | WILSON HS.HS.PORTLAND.OR | 1491 | WHP | W11 | L1 | L4 | W12 | W8 | 3.0 | 22.5 |
| 6 | MARIST HIGH SCHOOL.HS.EUGENE.OR | 1106 | MRH | L2 | W9 | L8 | W7 | D10 | 2.5 | 20.75 |
| 7 | COTTAGE GROVE HS.HS.COTTAGE GROV | 949 | CTG | L3 | W12 | L9 | L6 | W11 | 2.0 | 17.5 |
| 8 | LASALLE HS.HS.PORTLAND.OR | 1157 | LSL | L1 | W11 | W6 | L3 | L5 | 2.0 | 15.75 |
| 9 | JUNCTION CITY HS.HS.JUNCTION CIT | 852 | JNC | L10 | L6 | W7 | L11 | W12 | 2.0 | 13.75 |
| 10 | COQUILLE HS.HS.COQUILLE.OR | 1368 | CQH | W9 | L2 | L1 | L4 | D6 | 1.5 | 20.75 |
| 11 | CORVALLIS HS.HS.CORVALLIS.OR | 902 | CVS | L5 | L8 | L12 | W9 | L7 | 1.0 | 15 |
| 12 | WILLAMETTE HS.HS.EUGENE.OR | 637 | WLL | L4 | L7 | W11 | L5 | L9 | 1.0 | 6 |
2019 OHSCTA Championship: Varsity Team
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | UAN-ZO-LI, SEAN | 1892 | CGS | 10 | W45 | W15 | W36 | W12 | W13 | 5.0 | 14 | 15 | 45 |
| 2 | MCCOY, OWEN | 2245 | SEU | 10 | W46 | W14 | W10 | W19 | W33 | 5.0 | 13.5 | 15 | 45 |
| 3 | LIAN, HANSEN | 1758 | CGS | 12 | W34 | W23 | W44 | W5 | W20 | 5.0 | 13.5 | 15 | 44.5 |
| 4 | SAMUDRALA, NIKHIL | 1534 | LHP | 10 | W35 | W7 | W32 | W60 | W6 | 5.0 | 12 | 15 | 39 |
| 5 | DOSSIN, VICTOR | 1666 | SEU | 9 | W29 | W44 | W20 | L3 | W21 | 4.0 | 15 | 13 | 48 |
| 6 | SOIFFER, DUNCAN | 1705 | CGS | 11 | W56 | W8 | W58 | W32 | L4 | 4.0 | 13.5 | 14 | 41.5 |
| 7 | TRAN, ETHAN | 1341 | CKS | 9 | W61 | L4 | W24 | W58 | W32 | 4.0 | 10.5 | 11 | 34.5 |
| 8 | JOY, RYUU | 1162 | WHP | 10 | W62 | L6 | W37 | W51 | W56 | 4.0 | 9 | 11 | 28 |
| 9 | AVILA, ETHAN | 1107 | MRH | 11 | L32 | W31 | W60 | W35 | W58 | 4.0 | 7 | 10 | 23 |
| 10 | ZHANG, GAVIN | 2047 | LHP | 10 | W25 | W33 | L2 | W22 | D19 | 3.5 | 16 | 11.5 | 50.5 |
| 11 | YU, BO-BAE | 1011 | LHP | 11 | W17 | W37 | D16 | W57 | L26 | 3.5 | 15.5 | 12.5 | 36 |
| 12 | MCCLAIN, JACK WOO | 1818 | SEU | 10 | W39 | W36 | D13 | L1 | W28 | 3.5 | 15 | 11.5 | 48.5 |
| 13 | XU, MARSHAL | 1671 | LHP | 11 | W41 | W28 | D12 | W45 | L1 | 3.5 | 14.5 | 12.5 | 47 |
| 14 | GRABINSKY, JOSHUA | 2256 | CQH | 10 | W52 | L2 | D19 | W33 | W46 | 3.5 | 12.5 | 9.5 | 40 |
| 15 | SCHUFF, MICHAEL | 1572 | WHP | 10 | W42 | L1 | D28 | W53 | W45 | 3.5 | 12 | 9.5 | 35 |
| 16 | MCCLAIN, ALEJANDRO | 1331 | SEU | 9 | W50 | W49 | D11 | L26 | W37 | 3.5 | 11.5 | 11.5 | 31.5 |
| 17 | HARRELSON, ZAYNE | 720 | CTG | 9 | L11 | W51 | D18 | W50 | W62 | 3.5 | 9 | 8.5 | 25 |
| 18 | ESCH, ALYSSA | 1286 | JNC | 11 | L49 | W50 | D17 | W62 | W51 | 3.5 | 6.5 | 8.5 | 17.5 |
| 19 | TALYANSKY, SETH | 2288 | CGS | 12 | W22 | W38 | D14 | L2 | D10 | 3.0 | 17 | 11 | 51 |
| 20 | DIANA, NICK | 1534 | LHP | 10 | W40 | W21 | L5 | W34 | L3 | 3.0 | 16 | 11 | 50 |
| 21 | ROSHU, CASSANDRA | 1436 | CKS | 9 | W47 | L20 | W23 | W44 | L5 | 3.0 | 13 | 10 | 41 |
| 22 | RICHARDSON, NICHOLAS | 1602 | LSL | 12 | L19 | W30 | W46 | L10 | W38 | 3.0 | 12.5 | 8 | 40 |
| 23 | GREHAN, SINAN | 1502 | WHP | 11 | W54 | L3 | L21 | W47 | W34 | 3.0 | 12.5 | 8 | 37.5 |
| 24 | BROMLEY, JOSHUA | 1471 | WHP | 11 | W27 | L43 | L7 | W61 | W60 | 3.0 | 10.5 | 8 | 29 |
| 25 | BARTLOG, MAREN | 1166 | CTG | 11 | L10 | W55 | W52 | D46 | D30 | 3.0 | 9.5 | 8.5 | 24 |
| 26 | MASLEN, JAMES | 1503 | CGS | 11 | U— | — | W49 | W16 | W11 | 3.0 | 8 | 6 | 29 |
| 27 | BROWN, FAITH | 835 | CVS | 10 | L24 | W60 | W61 | W31 | L35 | 3.0 | 7.5 | 9 | 19.5 |
| 28 | RAO, ISHAAN | 1623 | CKS | 10 | W53 | L13 | D15 | W36 | L12 | 2.5 | 13.5 | 8.5 | 42.5 |
| 29 | MAY, JUSTIN | 1727 | MRH | 10 | L5 | W48 | L34 | W40 | D44 | 2.5 | 11 | 6.5 | 34 |
| 30 | REBAR-BOWLING, LUKE | 1126 | CVS | 11 | L38 | L22 | W55 | W52 | D25 | 2.5 | 10 | 5.5 | 25.5 |
| 31 | DECK, SHANTI | 867 | JNC | 11 | D58 | L9 | W35 | L27 | W61 | 2.5 | 9.5 | 6.5 | 26.5 |
| 32 | HARKER, ISABELLA | 1391 | SEU | 10 | W9 | W58 | L4 | L6 | L7 | 2.0 | 17.5 | 9 | 52.5 |
| 33 | ROSHU, DAVID | 1655 | CKS | 9 | W55 | L10 | W38 | L14 | L2 | 2.0 | 15 | 8 | 44 |
| 34 | PETERSEN, LUCAS | 1263 | LSL | 11 | L3 | W54 | W29 | L20 | L23 | 2.0 | 14.5 | 7 | 42.5 |
| 35 | JOHNSON, CONNOR | 1093 | CTG | 10 | L4 | W61 | L31 | L9 | W27 | 2.0 | 14.5 | 5 | 40.5 |
| 36 | HENDERSON, JORDAN | 1357 | CQH | 12 | W59 | L12 | L1 | L28 | W39 | 2.0 | 13.5 | 6 | 43 |
| 37 | IACOB, PATRICK | 645 | CKS | 10 | W51 | L11 | L8 | W49 | L16 | 2.0 | 13 | 7 | 43 |
| 38 | WINKLER, JAKE | 1748 | WHP | 12 | W30 | L19 | L33 | W55 | L22 | 2.0 | 11.5 | 7 | 33.5 |
| 39 | WADDELL, IAIN | 1090 | MRH | 12 | L12 | W59 | D45 | D41 | L36 | 2.0 | 9.5 | 6.5 | 31 |
| 40 | HENRY, TAYLOR | 911 | CTG | 12 | L20 | W47 | L48 | L29 | W54 | 2.0 | 9.5 | 5 | 26.5 |
| 41 | BRAY, ZEAK | 855 | CTG | 12 | L13 | W53 | D59 | D39 | L42 | 2.0 | 9 | 6.5 | 26.5 |
| 42 | CASTREZANA, SIDNEY | 913 | CVS | 11 | L15 | L45 | L53 | W59 | W41 | 2.0 | 8.5 | 3 | 26 |
| 43 | GUPTA, AVI | 1706 | CGS | 12 | W60 | W24 | — | — | — | 2.0 | 3 | 9 | 8 |
| 44 | HERKER, DUSTIN | 1267 | CQH | 9 | W48 | L5 | L3 | L21 | D29 | 1.5 | 16 | 5.5 | 48 |
| 45 | HILL SOKOLOV, DAVID | 1202 | LSL | 10 | L1 | W42 | D39 | L13 | L15 | 1.5 | 16 | 5.5 | 46.5 |
| 46 | CLARK, NICK | 1146 | MRH | 12 | L2 | W52 | L22 | D25 | L14 | 1.5 | 15.5 | 5 | 42 |
| 47 | HUDDLESTON, TRAVIS | 655 | WLL | 9 | L21 | L40 | W54 | L23 | D48 | 1.5 | 10.5 | 3.5 | 28.5 |
| 48 | SWANCUTT, SARAH | 709 | JNC | 11 | L44 | L29 | W40 | L54 | D47 | 1.5 | 8.5 | 3.5 | 22.5 |
| 49 | CALLIHAN, HANNAH | 815 | CQH | 12 | W18 | L16 | L26 | L37 | L50 | 1.0 | 14 | 5 | 34 |
| 50 | RIVAS, MIGUEL | 461 | MRH | 10 | L16 | L18 | L57 | L17 | W49 | 1.0 | 14 | 1 | 36.5 |
| 51 | WELCH, CATHERINE | 538 | WLL | 12 | L37 | L17 | W62 | L8 | L18 | 1.0 | 13 | 3 | 35 |
| 52 | RITTER, ETHYN | 615 | JNC | 10 | L14 | L46 | L25 | L30 | W53 | 1.0 | 11.5 | 1 | 31.5 |
| 53 | CAGLE, AIDAN | 677 | WLL | 11 | L28 | L41 | W42 | L15 | L52 | 1.0 | 11 | 3 | 28.5 |
| 54 | YOUSSIF, SARA | 853 | CVS | 12 | L23 | L34 | L47 | W48 | L40 | 1.0 | 10 | 2 | 27 |
| 55 | DARDIS, JASON | 914 | WLL | 12 | L33 | L25 | L30 | L38 | W59 | 1.0 | 10 | 1 | 30.5 |
| 56 | HARDER, ANDREW | 619 | LSL | 11 | L6 | W62 | U— | — | L8 | 1.0 | 8 | 4 | 25 |
| 57 | TRAN, LONG | 400 | LSL | 11 | U— | U— | W50 | L11 | U— | 1.0 | 4.5 | 3 | 13.5 |
| 58 | WRIGHT, JED | 1144 | CQH | 12 | D31 | L32 | L6 | L7 | L9 | 0.5 | 16.5 | 2.5 | 50.5 |
| 59 | MOTES, EMMA | 785 | JNC | 12 | L36 | L39 | D41 | L42 | L55 | 0.5 | 9 | 1.5 | 23 |
| 60 | PAUGH, SAWYER | 1100 | LSL | 11 | L43 | L27 | L9 | L4 | L24 | 0.0 | 18.5 | 0 | 51 |
| 61 | FERRAND, RIDIC | 400 | WLL | 10 | L7 | L35 | L27 | L24 | L31 | 0.0 | 14.5 | 0 | 39.5 |
| 62 | JUDY, OLIVER | 785 | CVS | 11 | L8 | L56 | L51 | L18 | L17 | 0.0 | 14 | 0 | 35 |
2019 OHSCTA Championship: JV Team
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[U] |
| 1 | WILSON HS.HS.PORTLAND.OR | 1307 | WHP | W5 | W3 | W6 | W2 | W4 | 5.0 | 44 |
| 2 | CATLIN GABEL SCHOOL.ES/MS/HS.POR | 1348 | CGS | W3 | W4 | W5 | L1 | W6 | 4.0 | 28.5 |
| 3 | HILLSBORO HIGH SCHOOL.HS.HILLSBO | 1004 | HLB | L2 | L1 | W4 | W6 | W5 | 3.0 | 17.5 |
| 4 | COQUILLE HS.HS.COQUILLE.OR | 1071 | CQH | W6 | L2 | L3 | W5 | L1 | 2.0 | 15 |
| 5 | MCNARY HIGH SCHOOL | 847 | MCY | L1 | W6 | L2 | L4 | L3 | 1.0 | 8.5 |
| 6 | CORVALLIS HS.HS.CORVALLIS.OR | 548 | CVS | L4 | L5 | L1 | L3 | L2 | 0.0 | 0.5 |
2019 OHSCTA Championship: JV Team
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | SCHUFF, THOMAS | 1238 | WHP | 8 | W24 | W10 | W29 | W8 | W7 | 5.0 | 11 | 15 | 35 |
| 2 | HOLT, FORREST | 1290 | WHP | 6 | W23 | W9 | W28 | W19 | W21 | 5.0 | 9.5 | 15 | 23 |
| 3 | CHANG, CALVIN | 1695 | WHP | 7 | W13 | W18 | W32 | W15 | W26 | 5.0 | 8.5 | 15 | 23 |
| 4 | BOYCE, ALEXANDRE | 1334 | WHP | 7 | W25 | W12 | W30 | D6 | W11 | 4.5 | 11 | 14 | 34 |
| 5 | ALANIS, AIDEN | 978 | WHP | 6 | W22 | W17 | W31 | L14 | W16 | 4.0 | 10.5 | 13 | 25 |
| 6 | SHREE, NESARA | 1295 | CGS | 7 | W9 | D21 | W25 | D4 | W30 | 4.0 | 10 | 12 | 31 |
| 7 | JONES, RILEY | 1076 | CQH | 7 | W29 | D15 | W10 | W24 | L1 | 3.5 | 11.5 | 12 | 33 |
| 8 | MASLEN, PAUL | 1152 | CGS | 6 | W17 | D16 | W24 | L1 | W29 | 3.5 | 11 | 11 | 33.5 |
| 9 | GALLINA, MICHAEL | 924 | HLB | 10 | L6 | L2 | W21 | W28 | W23 | 3.0 | 12.5 | 6 | 40 |
| 10 | MCGRIFF, MASON | 778 | HLB | 12 | W15 | L1 | L7 | W29 | W24 | 3.0 | 12 | 8 | 37 |
| 11 | BERGSTEDT, SAWYER | 1117 | CQH | 7 | W30 | L27 | W12 | W25 | L4 | 3.0 | 11 | 10 | 30 |
| 12 | KITCHENS, ELENA | 1191 | HLB | 10 | W27 | L4 | L11 | W30 | W25 | 3.0 | 11 | 8 | 32 |
| 13 | GRANETO, ADAM | 1022 | MCY | 12 | L3 | W32 | L15 | W26 | W18 | 3.0 | 10.5 | 7 | 31 |
| 14 | KORANNE, ADVAY | 755 | CGS | 11 | U— | — | W22 | W5 | W31 | 3.0 | 5.5 | 6 | 17.5 |
| 15 | MASLEN, ARLO | 1400 | CGS | 9 | L10 | D7 | W13 | L3 | W32 | 2.5 | 14.5 | 6 | 42 |
| 16 | BEAVER, LANCE | 923 | CQH | 7 | W31 | D8 | L17 | W22 | L5 | 2.5 | 11.5 | 9 | 34 |
| 17 | GLASSER, CONNER | 734 | HLB | 9 | L8 | L5 | W16 | W31 | D22 | 2.5 | 11.5 | 5.5 | 37.5 |
| 18 | GALLINA, ADAM | 1391 | HLB | 12 | L20 | L3 | W26 | W32 | L13 | 2.0 | 12.5 | 5 | 36 |
| 19 | RUTMAN, SOFIA | 1176 | CGS | 7 | U— | — | W23 | L2 | W28 | 2.0 | 7 | 4 | 21 |
| 20 | MASLEN, JAMES | 1503 | CGS | 11 | W18 | W26 | — | — | — | 2.0 | 3 | 9 | 10 |
| 21 | MORSE, FRANK | 1053 | CQH | 6 | W28 | D6 | L9 | L23 | L2 | 1.5 | 14 | 7 | 39 |
| 22 | DASILVA, JULIA | 1100 | MCY | 11 | L5 | W31 | L14 | L16 | D17 | 1.5 | 13 | 4.5 | 33.5 |
| 23 | TORRES, ALAN | 507 | MCY | 12 | L2 | D28 | L19 | W21 | L9 | 1.5 | 13 | 4 | 34 |
| 24 | LOCKE, RYAN | 1000 | MCY | 10 | L1 | W29 | L8 | L7 | L10 | 1.0 | 15 | 4 | 46 |
| 25 | VAUGHN, HARRISON | 607 | MCY | 12 | L4 | W30 | L6 | L11 | L12 | 1.0 | 14.5 | 4 | 44 |
| 26 | CARTER, DANIEL | 1186 | CQH | 8 | W32 | L20 | L18 | L13 | L3 | 1.0 | 13.5 | 5 | 36 |
| 27 | LEUNGPATHOMARAM, MATHUS | 1365 | CGS | 12 | L12 | W11 | — | — | — | 1.0 | 6 | 4 | 18 |
| 28 | BROETJE, MIKE | 400 | CVS | 12 | L21 | D23 | L2 | L9 | L19 | 0.5 | 14 | 2 | 36 |
| 29 | SCOVEL, JENNA | 400 | CVS | 11 | L7 | L24 | L1 | L10 | L8 | 0.0 | 16 | 0 | 50 |
| 30 | RICHARDS, EMBER | 496 | CVS | 11 | L11 | L25 | L4 | L12 | L6 | 0.0 | 15.5 | 0 | 48 |
| 31 | KING, SHAMROCK | 900 | CVS | 9 | L16 | L22 | L5 | L17 | L14 | 0.0 | 14.5 | 0 | 38 |
| 32 | ARNOLD, TORIE | 546 | CVS | 10 | L26 | L13 | L3 | L18 | L15 | 0.0 | 13.5 | 0 | 38 |
2019 OHSCTA Championship: Open Team
| # | Name | Rtng | Team | Rd 1 | Tot | TBrk[U] |
| 1 | Junction City/Willamette | 717 | JW2 | W2 | 1.0 | 0 |
| 2 | Coquille/Myrtle Crest/Cottage Gr | 796 | CM2 | L1 | 0.0 | 1.5 |
2019 OHSCTA Championship: Individual
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | BERRY, COLTON | 656 | JNC | 10 | D3 | W12 | W5 | W2 | W4 | 4.5 | 12.5 | 12.5 | 37.5 |
| 2 | TEDRICK, ESTELLE | 666 | JNC | 11 | W12 | W3 | W10 | L1 | W7 | 4.0 | 11.5 | 13 | 34 |
| 3 | PADGETT, JONATHAN | 960 | MYC | 6 | D1 | L2 | W7 | W10 | W6 | 3.5 | 14 | 8.5 | 45.5 |
| 4 | VALDEZ, ENZO | 400 | CTG | 10 | L10 | B— | W6 | W5 | L1 | 3.0 | 10.5 | 8 | 34.5 |
| 5 | CARVAJAL, EMILY | 744 | JNC | 11 | W8 | D10 | L1 | L4 | W12 | 2.5 | 10.5 | 8 | 31.5 |
| 6 | STECKMANN, ASA | 800 | CCG | 8 | W7 | L9 | L4 | W8 | L3 | 2.0 | 13 | 7 | 34.5 |
| 7 | ALLEN, CHLOE | 739 | WLL | 9 | L6 | W8 | L3 | W12 | L2 | 2.0 | 11.5 | 6 | 32.5 |
| 8 | LISTER, AVEN | 690 | MYC | 6 | L5 | L7 | W12 | L6 | W10 | 2.0 | 8 | 4 | 28 |
| 9 | KORANNE, ADVAY | 755 | CGS | 11 | X14 | W6 | U— | U— | U— | 2.0 | 2 | 8 | 7 |
| 10 | ROSS-KEETLE, DIEGO | 781 | WLL | 9 | W4 | D5 | L2 | L3 | L8 | 1.5 | 14.5 | 7 | 41.5 |
| 11 | TRAN, LO | 400 | LSL | 11 | U— | U— | B— | U— | U— | 1.0 | 0 | 2 | 0 |
| 12 | ZIMMERMAN, ZEBADIAH | 804 | CQH | 7 | L2 | L1 | L8 | L7 | L5 | 0.0 | 15 | 0 | 43.5 |
| 13 | MILLER, LANDON | 728 | MYC | 6 | U— | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 |
| 14 | MIRANDA, NAIN | 678 | MRH | 12 | F9 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 |
Board Awards
| Section | 1st | |||
| Brd | NAME | SCORE | CLASS | SCHOOL |
| Overall | ||||
| 1 | MCCOY, OWEN | 5.0 | 6 | South Eugene HS.HS.Eugene.OR |
| 2 | UAN-ZO-LI, SEAN | 5.0 | 4 | Catlin Gabel School.ES/MS/HS.Portland.OR |
| 3 | LIAN, HANSEN | 5.0 | 4 | Catlin Gabel School.ES/MS/HS.Portland.OR |
| 4 | SAMUDRALA, NIKHIL | 5.0 | 6 | Lincoln HS.HS.Portland.OR |
| 5 | JOY, RYUU | 4.0 | 6 | Wilson HS.HS.Portland.OR |
| Class 6A | ||||
| 1 | ZHANG, GAVIN | 3.5 | 6 | Lincoln HS.HS.Portland.OR |
| 2 | MCCLAIN, JACK WOO | 3.5 | 6 | South Eugene HS.HS.Eugene.OR |
| 3 | DOSSIN, VICTOR | 4.0 | 6 | South Eugene HS.HS.Eugene.OR |
| 4 | TRAN, ETHAN | 4.0 | 6 | Clackamas HS.HS.Clackamas.OR |
| 5 | YU, BO-BAE | 3.5 | 6 | Lincoln HS.HS.Portland.OR |
| Class 5A | ||||
| 1 | RICHARDSON, NICHOLAS | 3.0 | 5 | Lasalle HS.HS.Portland.OR |
| 2 | CASTREZANA, SIDNEY | 2.0 | 5 | Corvallis HS.HS.Corvallis.OR |
| 3 | PETERSEN, LUCAS | 2.0 | 5 | Lasalle HS.HS.Portland.OR |
| 4 | BROWN, FAITH | 3.0 | 5 | Corvallis HS.HS.Corvallis.OR |
| 5 | WELCH, CATHERINE | 1.0 | 5 | Willamette HS.HS.Eugene.OR |
| Class 4A/3A/2A | ||||
| 1 | GRABINSKY, JOSHUA | 3.5 | 4 | Coquille HS.HS.Coquille.OR |
| 2 | HENDERSON, JORDAN | 2.0 | 4 | Coquille HS.HS.Coquille.OR |
| 3 | MAY, JUSTIN | 2.5 | 4 | Marist High School.HS.Eugene.OR |
| 4 | SOIFFER, DUNCAN | 4.0 | 4 | Catlin Gabel School.ES/MS/HS.Portland.OR |
| 5 | HARRELSON, ZAYNE | 3.5 | 4 | Cottage Grove HS.HS.Cottage Grove.OR |
